Top Players
- Overall normal runs -
| User | Runs Completed | Time | |
|---|---|---|---|
| 1. | PineappleDerp | 70 | 2:57:46 769 ms |
| 2. | megabanana | 70 | 3:13:59 650 ms |
| 3. | Zoopy | 70 | 3:28:52 |
| 4. | linshao | 70 | 3:40:19 789 ms |
| 5. | TheSkyknight100 | 70 | 5:05:29 429 ms |
| 6. | mmg86 | 70 | 5:11:47 270 ms |
| 7. | ThatOneEnder | 70 | 5:31:30 450 ms |
| 8. | SeesawEffect | 70 | 7:29:21 889 ms |
| 9. | Megstasy | 70 | 9:54:27 629 ms |
| 10. | Kunosachiaka | 70 | 10:03:15 589 ms |
| 11. | supersmashgaming | 70 | 10:24:46 560 ms |
| 12. | AwesomeGamer | 70 | 10:38:09 240 ms |
| 13. | kitty2135 | 70 | 11:08:38 290 ms |
| 14. | marx | 70 | 11:13:09 119 ms |
| 15. | ASMagicianMaks | 70 | 11:21:42 889 ms |
| 16. | Bored5555 | 70 | 12:26:35 850 ms |
| 17. | BBLIR | 69 | 3:52:43 549 ms |
| 18. | Ethervil | 69 | 8:03:29 980 ms |
| 19. | ZerkerMecha | 69 | 16:06:22 279 ms |
| 20. | yoshi2020 | 68 | 7:48:43 509 ms |
| 21. | Zelda | 68 | 9:17:58 419 ms |
| 22. | darkzniho | 67 | 5:00:42 209 ms |
| 23. | Agustin003 | 67 | 8:37:00 459 ms |
| 24. | BigRockerEnding | 67 | 9:31:10 140 ms |
| 25. | ADISFOX | 67 | 19:22:29 960 ms |
| 26. | PatRider64 | 66 | 4:24:49 739 ms |
| 27. | Megaman2407 | 66 | 7:19:54 540 ms |
| 28. | MystSvin | 66 | 8:03:38 460 ms |
| 29. | CHAOS_FANTAZY | 66 | 8:37:15 799 ms |
| 30. | CacoPholey | 66 | 9:27:24 129 ms |
| 31. | Validon98 | 66 | 10:25:21 319 ms |
| 32. | Tsuny | 66 | 13:38:09 800 ms |
| 33. | Gamgzta | 66 | 15:45:49 789 ms |
| 34. | RaichuBR2003 | 65 | 9:08:51 170 ms |
| 35. | nickolassbomfim | 65 | 10:45:56 290 ms |
| 36. | HEATMAN | 65 | 10:47:30 300 ms |
| 37. | awaggking | 65 | 16:25:22 240 ms |
| 38. | MegaCartman_X | 64 | 6:58:51 270 ms |
| 39. | TheStoveGuy | 64 | 7:38:50 840 ms |
| 40. | Supergamer1645 | 64 | 8:49:22 360 ms |
| 41. | Xzerox | 64 | 11:13:42 670 ms |
| 42. | kurro | 63 | 4:10:51 129 ms |
| 43. | RED1FOUAD | 63 | 8:34:56 169 ms |
| 44. | Cheez | 62 | 2:28:54 410 ms |
| 45. | JupiHornet | 62 | 5:35:15 20 ms |
| 46. | BallLord85 | 62 | 8:40:36 110 ms |
| 47. | M-Jacq | 62 | 11:13:11 369 ms |
| 48. | David7023 | 61 | 8:07:54 840 ms |
| 49. | BielStrong | 61 | 8:20:29 320 ms |
| 50. | MegaCartmanX | 61 | 8:22:29 720 ms |
| 51. | Loukiffet | 61 | 9:30:38 519 ms |
| 52. | PixariaMaxim | 61 | 12:56:17 989 ms |
| 53. | Shimon11 | 60 | 6:09:09 680 ms |
| 54. | MarcosDestroyer | 60 | 8:41:40 180 ms |
| 55. | GlennianHeroes | 60 | 29:07:15 140 ms |
| 56. | Kemix | 59 | 12:08:42 890 ms |
| 57. | MegaFanX | 58 | 6:27:03 780 ms |
| 58. | Gh0st | 57 | 4:02:32 269 ms |
| 59. | Heymannuel | 57 | 9:38:44 959 ms |
| 60. | LotusLandSigma | 56 | 8:42:54 669 ms |
| 61. | Flashman85 | 56 | 9:33:46 649 ms |
| 62. | sharpie-3- | 56 | 15:21:15 159 ms |
| 63. | princessluna | 55 | 7:06:41 169 ms |
| 64. | Piver | 54 | 8:46:30 99 ms |
| 65. | ambersummer22 | 53 | 3:02:32 690 ms |
| 66. | SONIC | 53 | 5:53:44 929 ms |
| 67. | FunkinMan | 53 | 6:12:11 360 ms |
| 68. | yotubesocialhd2 | 53 | 8:21:46 359 ms |
| 69. | Link | 52 | 2:31:26 99 ms |
| 70. | CloakBreaker | 52 | 7:01:43 649 ms |
| 71. | ExtraRogue | 52 | 8:49:36 319 ms |
| 72. | TNTGAMING295 | 52 | 10:37:52 919 ms |
| 73. | MickGalbani | 51 | 3:22:59 700 ms |
| 74. | Findy | 51 | 5:22:27 660 ms |
| 75. | Gannio | 50 | 2:49:51 159 ms |
| 76. | nothakita | 50 | 5:57:09 409 ms |
| 77. | Ako | 50 | 7:21:41 370 ms |
| 78. | starkirus | 49 | 6:04:27 209 ms |
| 79. | SilverEuropium | 49 | 8:22:38 260 ms |
| 80. | MAGE | 49 | 9:09:38 930 ms |
| 81. | PhazonMotherBrain | 48 | 3:14:57 80 ms |
| 82. | MilesTG | 48 | 9:58:17 550 ms |
| 83. | TheGodHere | 47 | 4:31:50 920 ms |
| 84. | Penelope | 46 | 7:34:48 319 ms |
| 85. | RandomMet | 45 | 7:22:35 180 ms |
| 86. | ELCHAVO8 | 44 | 6:13:42 569 ms |
| 87. | SHMARIO | 44 | 6:49:38 330 ms |
| 88. | TwisT | 42 | 7:27:29 440 ms |
| 89. | AuraOfTheDawn | 42 | 8:19:48 200 ms |
| 90. | MegaLinkZX | 42 | 8:35:25 989 ms |
| 91. | Levie | 41 | 8:08:36 49 ms |
| 92. | toasters | 40 | 8:31:01 620 ms |
| 93. | Skullidrex | 37 | 4:00:09 190 ms |
| 94. | K1rbYat1Na | 36 | 3:21:47 959 ms |
| 95. | floating_clouds | 36 | 4:17:14 209 ms |
| 96. | DeltaMudkip | 35 | 4:36:17 719 ms |
| 97. | Ely | 34 | 2:05:05 520 ms |
| 98. | Star_Duck_Saga | 34 | 2:23:07 690 ms |
| 99. | WreckingPrograms | 34 | 4:25:29 29 ms |
| 100. | Lucas456 | 34 | 10:31:33 580 ms |
| 101. | Elpunicher | 33 | 4:58:57 319 ms |
| 102. | Crimsonnn | 32 | 4:28:23 570 ms |
| 103. | ModelZGolden | 31 | 5:36:49 119 ms |
| 104. | BetaG | 30 | 3:55:53 760 ms |
| 105. | TheLinkToThePast | 28 | 7:20:18 680 ms |
| 106. | prodigypm | 27 | 1:54:15 619 ms |
| 107. | Arlock41 | 27 | 4:03:25 270 ms |
| 108. | Masterzonic | 25 | 5:11:01 629 ms |
| 109. | Kamil67 | 23 | 2:43:43 399 ms |
| 110. | DANDERKO | 22 | 2:53:50 370 ms |
| 111. | Detectivezvarri | 22 | 4:43:38 80 ms |
| 112. | peterafro | 21 | 1:29:36 859 ms |
| 113. | GniefFiar | 21 | 1:40:11 649 ms |
| 114. | WeenieHutJr | 21 | 2:02:45 999 ms |
| 115. | itsalwaysrayy | 21 | 3:14:18 280 ms |
| 116. | naphistim | 21 | 4:25:52 529 ms |
| 117. | fletcher914 | 21 | 4:29:42 600 ms |
| 118. | lol | 21 | 41:47:28 859 ms |
| 119. | hackedfile | 20 | 2:59:06 460 ms |
| 120. | MisterCirby | 20 | 3:03:02 610 ms |
| 121. | Fantom | 19 | 2:53:52 299 ms |
| 122. | BallLord9s | 19 | 2:55:54 140 ms |
| 123. | Meka | 19 | 3:01:26 829 ms |
| 124. | Tuniverse | 18 | 2:17:15 830 ms |
| 125. | ZeroZXS | 18 | 3:40:20 760 ms |
| 126. | Algorithm | 18 | 4:11:00 359 ms |
| 127. | Zieldak | 17 | 1:13:33 729 ms |
| 128. | SkillMan | 17 | 1:34:18 129 ms |
| 129. | Nebula | 17 | 2:24:30 30 ms |
| 130. | Makaibros | 17 | 3:37:12 510 ms |
| 131. | Fuzzle | 17 | 14:19:05 750 ms |
| 132. | Bassboner | 16 | 2:57:45 850 ms |
| 133. | Blue_Reminiscence | 16 | 4:59:32 80 ms |
| 134. | SolarBlaze | 15 | 1:21:33 360 ms |
| 135. | 0mori | 15 | 2:33:58 649 ms |
| 136. | slashboi | 15 | 3:28:47 399 ms |
| 137. | TheThinker | 14 | 1:30:28 179 ms |
| 138. | MiniMacro | 14 | 1:56:39 280 ms |
| 139. | SirSins | 14 | 2:05:19 180 ms |
| 140. | ScatmansWorld | 14 | 2:21:44 269 ms |
| 141. | KiloMinimo | 14 | 3:21:52 740 ms |
| 142. | nothing | 13 | 1:06:09 579 ms |
| 143. | MadLuigi | 13 | 1:19:11 550 ms |
| 144. | Midi | 13 | 2:08:56 750 ms |
| 145. | JJJ | 12 | 33:40 79 ms |
| 146. | DatCat | 12 | 49:53 179 ms |
| 147. | Angel | 12 | 1:26:10 829 ms |
| 148. | WaterPocket | 12 | 1:35:17 800 ms |
| 149. | Kyuvania | 12 | 7:53:56 849 ms |
| 150. | NARFNra | 11 | 33:12 180 ms |
| 151. | Universal22 | 10 | 22:50 9 ms |
| 152. | Lead_Egg | 10 | 27:19 390 ms |
| 153. | SQ-Soren | 10 | 1:09:27 809 ms |
| 154. | Netmonmatt | 10 | 1:15:26 880 ms |
| 155. | KTO-TO | 10 | 1:49:46 570 ms |
| 156. | SunnyCheng | 10 | 2:59:19 609 ms |
| 157. | CWU01P | 9 | 22:00 309 ms |
| 158. | GrimSpecs | 9 | 27:15 259 ms |
| 159. | Beta | 9 | 1:09:47 979 ms |
| 160. | TheRetroestKid | 9 | 1:11:11 309 ms |
| 161. | zetaboiii | 9 | 1:37:42 110 ms |
| 162. | Yttrmia | 8 | 20:37 789 ms |
| 163. | camping6464 | 8 | 1:08:38 860 ms |
| 164. | Nafriel | 8 | 1:27:42 829 ms |
| 165. | sax132 | 8 | 2:00:57 29 ms |
| 166. | Sam | 8 | 2:03:48 840 ms |
| 167. | Siegehart | 8 | 2:47:54 740 ms |
| 168. | InUniverse | 7 | 46:01 810 ms |
| 169. | StarberryMilk | 7 | 55:39 199 ms |
| 170. | balladex | 7 | 1:06:19 79 ms |
| 171. | HappyCrucian | 7 | 1:11:04 539 ms |
| 172. | croby | 7 | 1:12:28 509 ms |
| 173. | Sparkster | 7 | 1:15:13 949 ms |
| 174. | ribb2112 | 7 | 1:15:47 270 ms |
| 175. | Tealazeal | 7 | 1:33:01 480 ms |
| 176. | UberCatSR | 7 | 2:21:52 470 ms |
| 177. | Tatsumaki | 6 | 40:57 609 ms |
| 178. | supermashgaming | 6 | 48:28 489 ms |
| 179. | CHIHI | 6 | 57:36 529 ms |
| 180. | daemionj | 6 | 1:01:10 610 ms |
| 181. | Boozab99 | 6 | 1:02:10 369 ms |
| 182. | 991error | 6 | 1:04:31 230 ms |
| 183. | Torles | 6 | 1:07:06 420 ms |
| 184. | FLASHKID90 | 6 | 1:09:45 479 ms |
| 185. | DanteErrante | 6 | 1:52:25 920 ms |
| 186. | dedesysy | 6 | 2:23:49 369 ms |
| 187. | TheButcherKevin | 5 | 10:21 289 ms |
| 188. | Zero_ZX264 | 5 | 23:47 929 ms |
| 189. | DocRobotZX | 5 | 28:06 840 ms |
| 190. | BlueKnight | 5 | 31:46 750 ms |
| 191. | DDDCultist | 5 | 32:46 159 ms |
| 192. | lambides | 5 | 32:49 989 ms |
| 193. | Jcs779 | 5 | 36:22 710 ms |
| 194. | SupersonicNK | 5 | 40:54 630 ms |
| 195. | Juansap | 5 | 41:28 619 ms |
| 196. | TRIPLE_SQUID64 | 5 | 44:40 100 ms |
| 197. | LUIZ_GBC13 | 5 | 1:01:11 300 ms |
| 198. | GABRIEL00907 | 5 | 1:02:43 929 ms |
| 199. | harpuiax | 5 | 1:08:02 899 ms |
| 200. | SaSNiS209 | 5 | 2:09:50 369 ms |
| 201. | Solus_Z | 4 | 9:26 600 ms |
| 202. | RaulNinja | 4 | 9:33 769 ms |
| 203. | TWITCH_MEGAMARINO | 4 | 12:36 870 ms |
| 204. | Stepan90aa | 4 | 25:02 730 ms |
| 205. | Taprus | 4 | 28:43 950 ms |
| 206. | BryceBoy2021 | 4 | 31:47 9 ms |
| 207. | SuperSpeedRunner | 4 | 39:09 670 ms |
| 208. | sakani17 | 4 | 40:43 400 ms |
| 209. | SHMAR | 4 | 43:09 210 ms |
| 210. | gxmighty | 4 | 52:50 139 ms |
| 211. | Vanarchist | 4 | 53:40 649 ms |
| 212. | Theawesomemario | 4 | 56:48 889 ms |
| 213. | MattMayuga | 4 | 58:13 39 ms |
| 214. | TrollerHelp | 4 | 1:10:08 979 ms |
| 215. | AnonymousBG21 | 3 | 8:22 460 ms |
| 216. | LOLIPOP1136 | 3 | 8:35 399 ms |
| 217. | Merusotem | 3 | 9:55 880 ms |
| 218. | SVNrenga | 3 | 10:25 79 ms |
| 219. | LEFT_IS_BEST | 3 | 10:40 640 ms |
| 220. | BurnedBaozi | 3 | 12:48 500 ms |
| 221. | ZEROMAN | 3 | 15:21 970 ms |
| 222. | LennaLeFay | 3 | 18:05 359 ms |
| 223. | PrismaFox | 3 | 21:19 570 ms |
| 224. | MightyZ | 3 | 33:29 529 ms |
| 225. | thedoriasgamer | 3 | 34:19 800 ms |
| 226. | Striker152 | 3 | 46:10 130 ms |
| 227. | Megaswag2483 | 2 | 3:09 460 ms |
| 228. | Royal | 2 | 4:09 670 ms |
| 229. | orkinera770771 | 2 | 5:08 129 ms |
| 230. | Venomenalfighter | 2 | 5:22 199 ms |
| 231. | phunguy06 | 2 | 5:28 699 ms |
| 232. | Leany | 2 | 5:33 750 ms |
| 233. | ProfessorTrickRoom | 2 | 6:42 740 ms |
| 234. | Leverh | 2 | 6:47 480 ms |
| 235. | thomas655 | 2 | 7:02 330 ms |
| 236. | KevBubDerg | 2 | 7:54 310 ms |
| 237. | MM72 | 2 | 8:18 480 ms |
| 238. | amini | 2 | 9:51 269 ms |
| 239. | luquinhasreal | 2 | 10:59 |
| 240. | NekoKurumi | 2 | 11:06 200 ms |
| 241. | AirmanRNC | 2 | 14:23 309 ms |
| 242. | Keita | 2 | 16:39 850 ms |
| 243. | ClayMega | 2 | 18:26 349 ms |
| 244. | Bryceboy2020 | 2 | 22:32 250 ms |
| 245. | Nhwt | 2 | 23:00 879 ms |
| 246. | Shatoki | 2 | 24:25 750 ms |
| 247. | Beats | 2 | 32:13 139 ms |
| 248. | injuado13 | 2 | 37:27 319 ms |
| 249. | Aqua_African_H2O | 2 | 39:44 280 ms |
| 250. | KyrosDrakon | 2 | 56:57 69 ms |
| 251. | XZero | 1 | 1:43 30 ms |
| 252. | Cylvanis | 1 | 1:49 250 ms |
| 253. | Kit | 1 | 1:57 349 ms |
| 254. | 14ausher | 1 | 2:00 269 ms |
| 255. | XenoStar54 | 1 | 2:16 180 ms |
| 256. | 3DU4RDOG | 1 | 2:18 199 ms |
| 257. | Scarf | 1 | 2:26 449 ms |
| 258. | Malcheonne | 1 | 2:35 250 ms |
| 259. | sunkyforce | 1 | 2:49 729 ms |
| 260. | snoruntpyro | 1 | 3:18 430 ms |
| 261. | Frogmoss10 | 1 | 3:39 180 ms |
| 262. | SuperMegaman | 1 | 3:44 719 ms |
| 263. | flowersnekIsRacist | 1 | 3:45 530 ms |
| 264. | Ghost | 1 | 3:53 930 ms |
| 265. | NaOH | 1 | 4:29 410 ms |
| 266. | Doriko | 1 | 4:33 399 ms |
| 267. | TKeitaNAF | 1 | 5:04 899 ms |
| 268. | RandomMcSomethin | 1 | 5:16 329 ms |
| 269. | ircimar | 1 | 5:17 879 ms |
| 270. | Zero | 1 | 5:23 370 ms |
| 271. | GR0WINGDARKNESS | 1 | 6:30 519 ms |
| 272. | Joe | 1 | 6:53 519 ms |
| 273. | Kasumi | 1 | 9:40 379 ms |
| 274. | Deimos | 1 | 9:54 299 ms |
| 275. | SonicMaster519 | 1 | 13:25 129 ms |
| 276. | Vyxi | 1 | 25:48 230 ms |
| 277. | Fot511 | 1 | 31:39 650 ms |

