Supergamer1645
| normal | runs: 64 | in 8:49:22 360 ms |
| no-chip | runs: 61 | in 8:34:27 550 ms |
| buster-only | runs: 8 | in 57:05 500 ms |
| cheat | runs: 1 | in 25:30 549 ms |
Supergamer1645's personal bests:
| Level | Type | Time | Date Performed |
|---|---|---|---|
| Explosive Freefall | buster-only | 3:09 900 ms | 2020-11-10 17:16:28 (-0800) |
| Explosive Freefall | no-chip | 3:09 900 ms | 2020-11-10 17:16:28 (-0800) |
| Explosive Freefall | normal | 3:09 900 ms | 2020-11-10 17:16:28 (-0800) |
| Abandoned Lab | no-chip | 8:03 480 ms | 2021-01-14 20:51:11 (-0800) |
| Abandoned Lab | normal | 8:03 480 ms | 2021-01-14 20:51:11 (-0800) |
| Subterranean Stronghold | no-chip | 4:03 199 ms | 2020-11-11 10:25:19 (-0800) |
| Subterranean Stronghold | normal | 4:03 199 ms | 2020-11-11 10:25:19 (-0800) |
| Vertical Hunger | no-chip | 11:13 | 2021-01-14 21:09:59 (-0800) |
| Vertical Hunger | normal | 11:13 | 2021-01-14 21:09:59 (-0800) |
| Scorched Factory | no-chip | 5:45 829 ms | 2021-01-15 12:38:15 (-0800) |
| Scorched Factory | normal | 5:45 829 ms | 2021-01-15 12:38:15 (-0800) |
| Hot Steps | no-chip | 5:44 600 ms | 2020-11-11 12:28:21 (-0800) |
| Hot Steps | normal | 5:44 600 ms | 2020-11-11 12:28:21 (-0800) |
| Recoil Recon | buster-only | 2:38 319 ms | 2020-11-11 12:31:19 (-0800) |
| Recoil Recon | no-chip | 2:38 319 ms | 2020-11-11 12:31:19 (-0800) |
| Recoil Recon | normal | 2:38 319 ms | 2020-11-11 12:31:19 (-0800) |
| Dispute Over Sawblades | no-chip | 7:29 980 ms | 2020-11-11 12:39:11 (-0800) |
| Dispute Over Sawblades | normal | 7:29 980 ms | 2020-11-11 12:39:11 (-0800) |
| Scarlet Temple | no-chip | 8:29 800 ms | 2020-11-11 13:02:48 (-0800) |
| Scarlet Temple | normal | 8:29 800 ms | 2020-11-11 13:02:48 (-0800) |
| Refurbished Pyramid | no-chip | 9:39 720 ms | 2020-11-11 13:13:04 (-0800) |
| Refurbished Pyramid | normal | 9:39 720 ms | 2020-11-11 13:13:04 (-0800) |
| Surfboard Showdown | buster-only | 2:26 330 ms | 2020-11-07 22:40:20 (-0800) |
| Surfboard Showdown | no-chip | 2:26 330 ms | 2020-11-07 22:40:19 (-0800) |
| Surfboard Showdown | normal | 2:26 330 ms | 2020-11-07 22:40:20 (-0800) |
| Surveillance Canyon | no-chip | 5:32 600 ms | 2020-11-11 17:27:00 (-0800) |
| Surveillance Canyon | normal | 5:32 600 ms | 2020-11-11 17:27:00 (-0800) |
| Offshore Hangar Cluster | cheat | 25:30 549 ms | 2020-11-07 23:07:12 (-0800) |
| Offshore Hangar Cluster | no-chip | 10:18 179 ms | 2020-11-11 15:04:31 (-0800) |
| Offshore Hangar Cluster | normal | 10:18 179 ms | 2020-11-11 15:04:31 (-0800) |
| Horizon Zero | no-chip | 9:57 80 ms | 2020-11-11 15:16:01 (-0800) |
| Horizon Zero | normal | 9:57 80 ms | 2020-11-11 15:16:01 (-0800) |
| Frosty Fields | no-chip | 4:12 780 ms | 2020-11-15 12:20:45 (-0800) |
| Frosty Fields | normal | 4:12 780 ms | 2020-11-15 12:20:45 (-0800) |
| When Spike Drops Freeze Over | no-chip | 6:43 680 ms | 2020-11-15 12:27:52 (-0800) |
| When Spike Drops Freeze Over | normal | 6:43 680 ms | 2020-11-15 12:27:52 (-0800) |
| Robot Ink Printing Facility | no-chip | 7:07 800 ms | 2020-11-15 12:35:21 (-0800) |
| Robot Ink Printing Facility | normal | 7:07 800 ms | 2020-11-15 12:35:21 (-0800) |
| Forgotten Fortress: The Lab | no-chip | 5:31 | 2020-11-15 12:41:14 (-0800) |
| Forgotten Fortress: The Lab | normal | 5:31 | 2020-11-15 12:41:14 (-0800) |
| Nocturnal Assault | normal | 5:58 670 ms | 2020-11-15 12:47:33 (-0800) |
| Springy Scaffolding | no-chip | 3:15 550 ms | 2020-11-15 12:51:06 (-0800) |
| Springy Scaffolding | normal | 3:15 550 ms | 2020-11-15 12:51:06 (-0800) |
| BlocBunker | no-chip | 8:05 399 ms | 2020-11-15 12:59:33 (-0800) |
| BlocBunker | normal | 8:05 399 ms | 2020-11-15 12:59:33 (-0800) |
| Midnight Aurora | no-chip | 3:45 870 ms | 2020-11-15 13:44:56 (-0800) |
| Midnight Aurora | normal | 3:45 870 ms | 2020-11-15 13:44:56 (-0800) |
| Gusty Gorge | buster-only | 3:41 50 ms | 2020-11-11 17:30:59 (-0800) |
| Gusty Gorge | no-chip | 3:41 50 ms | 2020-11-11 17:31:01 (-0800) |
| Gusty Gorge | normal | 3:41 50 ms | 2020-11-11 17:30:59 (-0800) |
| Metropolitan Neapolitan | normal | 7:04 670 ms | 2020-11-15 13:52:26 (-0800) |
| Force Facility | no-chip | 4:30 69 ms | 2020-11-11 15:25:17 (-0800) |
| Force Facility | normal | 4:30 69 ms | 2020-11-11 15:25:17 (-0800) |
| Pepsi Zero | no-chip | 10:19 769 ms | 2020-11-08 20:38:41 (-0800) |
| Pepsi Zero | normal | 6:46 519 ms | 2020-11-11 15:32:34 (-0800) |
| Entrance Succession | no-chip | 7:48 930 ms | 2020-11-08 20:47:17 (-0800) |
| Entrance Succession | normal | 7:48 930 ms | 2020-11-08 20:47:17 (-0800) |
| Projectile Party! | buster-only | 3:05 699 ms | 2020-11-12 16:37:40 (-0800) |
| Projectile Party! | no-chip | 3:05 699 ms | 2020-11-12 16:37:40 (-0800) |
| Projectile Party! | normal | 3:05 699 ms | 2020-11-12 16:37:40 (-0800) |
| Volt Man Factory | no-chip | 11:46 370 ms | 2020-11-12 16:49:48 (-0800) |
| Volt Man Factory | normal | 11:46 370 ms | 2020-11-12 16:49:48 (-0800) |
| Lightningrod Lab | no-chip | 4:04 120 ms | 2020-11-12 17:07:20 (-0800) |
| Lightningrod Lab | normal | 4:04 120 ms | 2020-11-12 17:07:20 (-0800) |
| Shocking Wacko Stage | buster-only | 7:34 980 ms | 2020-11-09 17:42:06 (-0800) |
| Shocking Wacko Stage | no-chip | 7:34 980 ms | 2020-11-09 17:42:06 (-0800) |
| Shocking Wacko Stage | normal | 7:32 | 2020-11-12 17:15:11 (-0800) |
| Out of Order | no-chip | 11:07 769 ms | 2020-11-13 13:59:56 (-0800) |
| Out of Order | normal | 11:07 769 ms | 2020-11-13 13:59:56 (-0800) |
| Stormy Spire | no-chip | 11:52 100 ms | 2020-11-13 14:13:47 (-0800) |
| Stormy Spire | normal | 11:52 100 ms | 2020-11-13 14:13:47 (-0800) |
| Defeat the Giant Spear Man! | no-chip | 8:37 730 ms | 2020-11-11 17:39:56 (-0800) |
| Defeat the Giant Spear Man! | normal | 8:37 730 ms | 2020-11-11 17:39:56 (-0800) |
| The Red Woods | no-chip | 6:16 629 ms | 2020-11-13 14:21:04 (-0800) |
| The Red Woods | normal | 6:16 629 ms | 2020-11-13 14:21:04 (-0800) |
| Vertical Vine Venture | no-chip | 5:00 19 ms | 2020-11-09 18:35:39 (-0800) |
| Vertical Vine Venture | normal | 5:00 19 ms | 2020-11-09 18:35:39 (-0800) |
| String Theory | no-chip | 11:04 919 ms | 2020-11-13 14:38:27 (-0800) |
| String Theory | normal | 11:04 919 ms | 2020-11-13 14:38:27 (-0800) |
| Cursor Corruption | no-chip | 8:19 720 ms | 2020-11-13 14:48:32 (-0800) |
| Cursor Corruption | normal | 8:19 720 ms | 2020-11-13 14:48:32 (-0800) |
| Temporal Pillar | no-chip | 7:12 379 ms | 2020-11-13 15:10:24 (-0800) |
| Temporal Pillar | normal | 7:12 379 ms | 2020-11-13 15:10:24 (-0800) |
| Bubble Base | no-chip | 6:10 870 ms | 2020-11-13 15:17:49 (-0800) |
| Bubble Base | normal | 6:10 870 ms | 2020-11-13 15:17:49 (-0800) |
| Wicked Waterworks | no-chip | 14:24 49 ms | 2020-11-09 19:56:19 (-0800) |
| Wicked Waterworks | normal | 14:24 49 ms | 2020-11-09 19:56:19 (-0800) |
| In the Flesh | no-chip | 4:49 930 ms | 2020-11-09 20:02:52 (-0800) |
| In the Flesh | normal | 4:49 930 ms | 2020-11-09 20:02:52 (-0800) |
| Space Jam | no-chip | 5:38 980 ms | 2020-11-15 12:13:17 (-0800) |
| Space Jam | normal | 5:38 980 ms | 2020-11-15 12:13:17 (-0800) |
| Mojo Dojo | no-chip | 12:06 330 ms | 2020-11-13 15:02:13 (-0800) |
| Mojo Dojo | normal | 12:06 330 ms | 2020-11-13 15:02:12 (-0800) |
| Kingdom Crisis | buster-only | 26:43 299 ms | 2020-11-12 11:07:14 (-0800) |
| Kingdom Crisis | no-chip | 5:31 519 ms | 2021-01-14 20:18:34 (-0800) |
| Kingdom Crisis | normal | 5:31 519 ms | 2021-01-14 20:18:34 (-0800) |
| Construction of Constructions | no-chip | 23:29 220 ms | 2020-11-07 20:23:08 (-0800) |
| Construction of Constructions | normal | 13:17 200 ms | 2020-11-11 12:53:32 (-0800) |
| SRARA HQ | no-chip | 7:37 199 ms | 2020-11-10 19:55:44 (-0800) |
| SRARA HQ | normal | 7:37 199 ms | 2020-11-10 19:55:44 (-0800) |
| Entrance to Tier X | no-chip | 9:10 870 ms | 2020-11-15 14:18:13 (-0800) |
| Entrance to Tier X | normal | 9:10 870 ms | 2020-11-15 14:18:13 (-0800) |
| Ghouls n' Ghasts | no-chip | 6:32 569 ms | 2020-11-15 15:00:31 (-0800) |
| Ghouls n' Ghasts | normal | 6:32 569 ms | 2020-11-15 15:00:31 (-0800) |
| Looping Growth Garden | no-chip | 4:46 149 ms | 2020-11-15 14:24:39 (-0800) |
| Looping Growth Garden | normal | 4:46 149 ms | 2020-11-15 14:24:39 (-0800) |
| Toxic Tunnels | no-chip | 6:37 29 ms | 2020-11-10 21:33:17 (-0800) |
| Toxic Tunnels | normal | 6:28 579 ms | 2020-11-15 15:08:01 (-0800) |
| Rainbow Ravine | no-chip | 8:46 350 ms | 2020-11-10 21:53:57 (-0800) |
| Rainbow Ravine | normal | 8:46 350 ms | 2020-11-10 21:53:57 (-0800) |
| Psionic Space Station | no-chip | 5:38 899 ms | 2020-11-15 15:44:31 (-0800) |
| Psionic Space Station | normal | 5:38 899 ms | 2020-11-15 15:44:31 (-0800) |
| Ice Breaker | no-chip | 8:06 629 ms | 2020-11-15 15:16:39 (-0800) |
| Ice Breaker | normal | 8:06 629 ms | 2020-11-15 15:16:39 (-0800) |
| Shift Posting | buster-only | 7:45 920 ms | 2020-11-10 21:44:17 (-0800) |
| Shift Posting | no-chip | 7:45 920 ms | 2020-11-10 21:44:17 (-0800) |
| Shift Posting | normal | 7:45 920 ms | 2020-11-10 21:44:17 (-0800) |
| Contra Base | no-chip | 6:01 970 ms | 2020-11-11 17:48:05 (-0800) |
| Contra Base | normal | 6:01 970 ms | 2020-11-11 17:48:05 (-0800) |
| Code Landfill | normal | 15:48 169 ms | 2020-11-15 14:52:56 (-0800) |
| Lily Airpad | no-chip | 5:49 350 ms | 2020-11-15 15:52:31 (-0800) |
| Lily Airpad | normal | 5:49 350 ms | 2020-11-15 15:52:31 (-0800) |
| Null and Void | no-chip | 49:03 19 ms | 2020-11-15 16:44:05 (-0800) |
| Null and Void | normal | 49:03 19 ms | 2020-11-15 16:44:05 (-0800) |
| Sweet Breeze | no-chip | 2:25 319 ms | 2020-11-11 15:36:58 (-0800) |
| Sweet Breeze | normal | 2:25 319 ms | 2020-11-11 15:36:58 (-0800) |
| Mild Stroll | no-chip | 37:37 719 ms | 2020-11-15 13:38:58 (-0800) |
| Mild Stroll | normal | 37:37 719 ms | 2020-11-15 13:38:58 (-0800) |
| Lost Valley | no-chip | 5:01 680 ms | 2020-11-11 09:55:04 (-0800) |
| Lost Valley | normal | 5:01 680 ms | 2020-11-11 09:55:04 (-0800) |
| Skyhigh Ridge | no-chip | 8:39 379 ms | 2020-11-11 10:04:09 (-0800) |
| Skyhigh Ridge | normal | 8:39 379 ms | 2020-11-11 10:04:09 (-0800) |
| Twilight Terrace | no-chip | 7:00 230 ms | 2021-01-15 12:27:50 (-0800) |
| Twilight Terrace | normal | 7:00 230 ms | 2021-01-15 12:27:50 (-0800) |

