Top Players
- Overall buster-only runs -
| User | Runs Completed | Time | |
|---|---|---|---|
| 1. | Zoopy | 70 | 3:29:44 950 ms |
| 2. | PineappleDerp | 70 | 3:49:06 639 ms |
| 3. | megabanana | 70 | 4:30:13 520 ms |
| 4. | mmg86 | 70 | 5:19:27 29 ms |
| 5. | ASMagicianMaks | 70 | 11:42:02 519 ms |
| 6. | TheSkyknight100 | 69 | 6:45:42 749 ms |
| 7. | PatRider64 | 61 | 5:57:07 730 ms |
| 8. | Gh0st | 57 | 4:10:27 369 ms |
| 9. | CHAOS_FANTAZY | 56 | 7:29:08 560 ms |
| 10. | M-Jacq | 56 | 8:32:20 439 ms |
| 11. | BigRockerEnding | 53 | 7:32:44 709 ms |
| 12. | MickGalbani | 51 | 3:22:59 700 ms |
| 13. | FunkinMan | 46 | 5:02:43 239 ms |
| 14. | SilverEuropium | 46 | 7:49:24 529 ms |
| 15. | Kunosachiaka | 44 | 6:04:24 810 ms |
| 16. | awaggking | 41 | 10:04:06 419 ms |
| 17. | Shimon11 | 39 | 3:01:45 829 ms |
| 18. | Xzerox | 37 | 6:05:09 889 ms |
| 19. | K1rbYat1Na | 36 | 3:21:47 959 ms |
| 20. | RaichuBR2003 | 35 | 4:55:35 430 ms |
| 21. | ambersummer22 | 34 | 1:34:39 80 ms |
| 22. | Ely | 34 | 2:05:05 520 ms |
| 23. | BallLord85 | 32 | 2:54:52 200 ms |
| 24. | RED1FOUAD | 32 | 3:38:28 320 ms |
| 25. | TheGodHere | 27 | 2:11:53 460 ms |
| 26. | MystSvin | 27 | 3:26:23 490 ms |
| 27. | Megstasy | 26 | 3:03:57 219 ms |
| 28. | HEATMAN | 25 | 2:53:12 170 ms |
| 29. | Loukiffet | 25 | 3:15:55 119 ms |
| 30. | BetaG | 24 | 3:02:28 30 ms |
| 31. | Kemix | 22 | 3:34:46 399 ms |
| 32. | MAGE | 22 | 3:39:33 329 ms |
| 33. | MarcosDestroyer | 21 | 2:32:06 240 ms |
| 34. | Ako | 20 | 2:44:35 879 ms |
| 35. | DANDERKO | 19 | 2:14:32 269 ms |
| 36. | Agustin003 | 19 | 2:22:41 879 ms |
| 37. | SeesawEffect | 18 | 1:55:27 799 ms |
| 38. | BielStrong | 18 | 2:29:43 829 ms |
| 39. | Zieldak | 17 | 1:13:33 729 ms |
| 40. | Kamil67 | 17 | 1:51:40 499 ms |
| 41. | Detectivezvarri | 17 | 3:17:07 640 ms |
| 42. | PixariaMaxim | 16 | 2:20:11 610 ms |
| 43. | Arlock41 | 15 | 1:46:58 809 ms |
| 44. | AuraOfTheDawn | 15 | 2:38:54 490 ms |
| 45. | SirSins | 14 | 2:05:19 180 ms |
| 46. | ExtraRogue | 13 | 1:08:17 799 ms |
| 47. | MiniMacro | 13 | 1:50:31 950 ms |
| 48. | Cheez | 11 | 38:00 320 ms |
| 49. | 0mori | 11 | 1:57:22 319 ms |
| 50. | kitty2135 | 11 | 2:04:20 209 ms |
| 51. | linshao | 10 | 18:14 469 ms |
| 52. | JJJ | 10 | 26:00 319 ms |
| 53. | Lead_Egg | 10 | 27:19 390 ms |
| 54. | yoshi2020 | 10 | 35:02 269 ms |
| 55. | DatCat | 10 | 37:15 259 ms |
| 56. | SolarBlaze | 10 | 38:39 550 ms |
| 57. | Bored5555 | 10 | 54:53 210 ms |
| 58. | BallLord9s | 10 | 1:24:02 680 ms |
| 59. | NARFNra | 9 | 25:42 120 ms |
| 60. | GrimSpecs | 9 | 27:15 259 ms |
| 61. | CacoPholey | 9 | 45:31 50 ms |
| 62. | Algorithm | 9 | 2:09:44 189 ms |
| 63. | PhazonMotherBrain | 8 | 21:16 490 ms |
| 64. | TheStoveGuy | 8 | 46:44 809 ms |
| 65. | starkirus | 8 | 48:56 160 ms |
| 66. | Supergamer1645 | 8 | 57:05 500 ms |
| 67. | RandomMet | 8 | 1:04:15 190 ms |
| 68. | Universal22 | 7 | 16:02 599 ms |
| 69. | MegaCartmanX | 7 | 30:52 640 ms |
| 70. | GlennianHeroes | 7 | 2:02:25 479 ms |
| 71. | ThatOneEnder | 6 | 19:10 670 ms |
| 72. | SkillMan | 6 | 28:57 760 ms |
| 73. | TheThinker | 6 | 38:21 630 ms |
| 74. | KiloMinimo | 6 | 51:25 519 ms |
| 75. | sharpie-3- | 6 | 1:11:53 350 ms |
| 76. | Netmonmatt | 5 | 23:33 530 ms |
| 77. | WreckingPrograms | 5 | 26:14 860 ms |
| 78. | Crimsonnn | 5 | 30:48 579 ms |
| 79. | Validon98 | 5 | 31:55 99 ms |
| 80. | Masterzonic | 5 | 32:09 99 ms |
| 81. | hackedfile | 5 | 38:59 610 ms |
| 82. | Star_Duck_Saga | 4 | 7:57 270 ms |
| 83. | InUniverse | 4 | 8:53 389 ms |
| 84. | BBLIR | 4 | 9:11 220 ms |
| 85. | Gannio | 4 | 9:52 149 ms |
| 86. | Skullidrex | 4 | 13:13 379 ms |
| 87. | nothing | 4 | 17:20 819 ms |
| 88. | camping6464 | 4 | 23:35 940 ms |
| 89. | toasters | 4 | 37:04 420 ms |
| 90. | FLASHKID90 | 4 | 43:56 789 ms |
| 91. | Blue_Reminiscence | 4 | 1:24:49 420 ms |
| 92. | ADISFOX | 4 | 8:43:25 20 ms |
| 93. | LotusLandSigma | 3 | 7:06 329 ms |
| 94. | Tealazeal | 3 | 7:58 160 ms |
| 95. | MegaCartman_X | 3 | 9:21 590 ms |
| 96. | nickolassbomfim | 3 | 9:50 480 ms |
| 97. | LOLIPOP1136 | 3 | 10:24 759 ms |
| 98. | SVNrenga | 3 | 10:25 79 ms |
| 99. | Penelope | 3 | 11:03 69 ms |
| 100. | TNTGAMING295 | 3 | 14:08 759 ms |
| 101. | MilesTG | 3 | 15:58 129 ms |
| 102. | Nebula | 3 | 19:39 279 ms |
| 103. | Royal | 2 | 4:09 670 ms |
| 104. | kurro | 2 | 4:46 420 ms |
| 105. | TheButcherKevin | 2 | 5:00 919 ms |
| 106. | Venomenalfighter | 2 | 5:22 199 ms |
| 107. | darkzniho | 2 | 5:46 220 ms |
| 108. | peterafro | 2 | 5:46 649 ms |
| 109. | floating_clouds | 2 | 5:50 889 ms |
| 110. | Tuniverse | 2 | 6:02 659 ms |
| 111. | supersmashgaming | 2 | 6:37 549 ms |
| 112. | Zelda | 2 | 6:39 50 ms |
| 113. | Taprus | 2 | 6:48 750 ms |
| 114. | WeenieHutJr | 2 | 7:00 459 ms |
| 115. | thomas655 | 2 | 7:02 330 ms |
| 116. | orkinera770771 | 2 | 7:06 |
| 117. | MisterCirby | 2 | 7:52 820 ms |
| 118. | Tsuny | 2 | 7:57 669 ms |
| 119. | AwesomeGamer | 2 | 8:09 899 ms |
| 120. | SQ-Soren | 2 | 8:31 879 ms |
| 121. | MM72 | 2 | 8:37 350 ms |
| 122. | supermashgaming | 2 | 9:21 279 ms |
| 123. | Flashman85 | 2 | 9:35 849 ms |
| 124. | DDDCultist | 2 | 9:54 539 ms |
| 125. | HappyCrucian | 2 | 10:18 950 ms |
| 126. | Juansap | 2 | 10:28 220 ms |
| 127. | DeltaMudkip | 2 | 11:35 389 ms |
| 128. | TwisT | 2 | 12:23 79 ms |
| 129. | Stepan90aa | 2 | 12:23 579 ms |
| 130. | 991error | 2 | 13:57 49 ms |
| 131. | Gamgzta | 2 | 15:16 29 ms |
| 132. | BurnedBaozi | 2 | 26:06 750 ms |
| 133. | Striker152 | 2 | 26:50 759 ms |
| 134. | XZero | 1 | 1:43 30 ms |
| 135. | 14ausher | 1 | 2:00 269 ms |
| 136. | TheRetroestKid | 1 | 2:12 750 ms |
| 137. | Solus_Z | 1 | 2:19 229 ms |
| 138. | CWU01P | 1 | 2:20 719 ms |
| 139. | MegaFanX | 1 | 2:21 750 ms |
| 140. | Scarf | 1 | 2:26 449 ms |
| 141. | Link | 1 | 2:29 979 ms |
| 142. | Meka | 1 | 2:30 |
| 143. | phunguy06 | 1 | 2:30 419 ms |
| 144. | KevBubDerg | 1 | 2:39 800 ms |
| 145. | Megaman2407 | 1 | 2:41 430 ms |
| 146. | prodigypm | 1 | 2:41 699 ms |
| 147. | CloakBreaker | 1 | 2:43 520 ms |
| 148. | RaulNinja | 1 | 2:49 719 ms |
| 149. | Angel | 1 | 2:50 770 ms |
| 150. | UberCatSR | 1 | 2:53 729 ms |
| 151. | BlueKnight | 1 | 2:54 750 ms |
| 152. | JupiHornet | 1 | 2:56 800 ms |
| 153. | GniefFiar | 1 | 2:58 280 ms |
| 154. | Beats | 1 | 3:00 120 ms |
| 155. | ScatmansWorld | 1 | 3:04 400 ms |
| 156. | David7023 | 1 | 3:16 849 ms |
| 157. | Lucas456 | 1 | 3:20 680 ms |
| 158. | marx | 1 | 3:21 770 ms |
| 159. | luquinhasreal | 1 | 3:23 219 ms |
| 160. | daemionj | 1 | 3:29 330 ms |
| 161. | Nafriel | 1 | 3:31 69 ms |
| 162. | Leverh | 1 | 3:39 780 ms |
| 163. | Bassboner | 1 | 3:40 750 ms |
| 164. | Siegehart | 1 | 3:47 900 ms |
| 165. | MegaLinkZX | 1 | 3:52 629 ms |
| 166. | Beta | 1 | 3:54 919 ms |
| 167. | SONIC | 1 | 4:03 30 ms |
| 168. | Ethervil | 1 | 4:07 900 ms |
| 169. | lambides | 1 | 4:21 579 ms |
| 170. | Jcs779 | 1 | 4:22 170 ms |
| 171. | NaOH | 1 | 4:29 410 ms |
| 172. | ModelZGolden | 1 | 4:30 220 ms |
| 173. | croby | 1 | 4:30 269 ms |
| 174. | Doriko | 1 | 4:33 399 ms |
| 175. | Frogmoss10 | 1 | 4:34 730 ms |
| 176. | LennaLeFay | 1 | 4:41 579 ms |
| 177. | BryceBoy2021 | 1 | 4:42 300 ms |
| 178. | SunnyCheng | 1 | 4:45 480 ms |
| 179. | dedesysy | 1 | 5:05 149 ms |
| 180. | ZerkerMecha | 1 | 5:08 850 ms |
| 181. | TheLinkToThePast | 1 | 5:39 620 ms |
| 182. | sakani17 | 1 | 6:08 480 ms |
| 183. | ribb2112 | 1 | 6:10 149 ms |
| 184. | GR0WINGDARKNESS | 1 | 6:30 519 ms |
| 185. | Joe | 1 | 6:53 519 ms |
| 186. | PrismaFox | 1 | 6:58 420 ms |
| 187. | SuperSpeedRunner | 1 | 7:18 519 ms |
| 188. | DocRobotZX | 1 | 7:43 730 ms |
| 189. | Levie | 1 | 9:00 730 ms |
| 190. | CHIHI | 1 | 9:04 200 ms |
| 191. | GABRIEL00907 | 1 | 9:57 279 ms |
| 192. | naphistim | 1 | 10:06 929 ms |
| 193. | SonicMaster519 | 1 | 13:25 129 ms |
| 194. | MightyZ | 1 | 15:11 230 ms |
| 195. | Fot511 | 1 | 31:39 650 ms |
| 196. | sax132 | 1 | 33:29 49 ms |
| 197. | Sam | 1 | 44:48 230 ms |

