Megstasy
| normal | runs: 70 | in 9:54:27 629 ms |
| no-chip | runs: 44 | in 5:46:13 69 ms |
| buster-only | runs: 26 | in 3:03:57 219 ms |
Megstasy's personal bests:
| Level | Type | Time | Date Performed |
|---|---|---|---|
| Explosive Freefall | buster-only | 4:33 899 ms | 2021-07-21 07:38:12 (-0700) |
| Explosive Freefall | no-chip | 4:33 899 ms | 2021-07-21 07:38:12 (-0700) |
| Explosive Freefall | normal | 4:33 899 ms | 2021-07-21 07:38:12 (-0700) |
| Abandoned Lab | normal | 9:39 779 ms | 2021-07-21 09:13:54 (-0700) |
| Subterranean Stronghold | buster-only | 7:20 870 ms | 2020-10-06 15:56:55 (-0700) |
| Subterranean Stronghold | normal | 4:53 129 ms | 2021-07-21 09:19:55 (-0700) |
| Vertical Hunger | no-chip | 8:27 480 ms | 2021-07-21 09:29:35 (-0700) |
| Vertical Hunger | normal | 8:27 480 ms | 2021-07-21 09:29:36 (-0700) |
| Scorched Factory | buster-only | 7:07 329 ms | 2021-07-21 11:56:34 (-0700) |
| Scorched Factory | normal | 7:07 329 ms | 2021-07-21 11:56:34 (-0700) |
| Hot Steps | buster-only | 4:07 469 ms | 2021-07-21 12:01:15 (-0700) |
| Hot Steps | no-chip | 4:07 469 ms | 2021-07-21 12:01:15 (-0700) |
| Hot Steps | normal | 4:07 469 ms | 2021-07-21 12:01:15 (-0700) |
| Recoil Recon | buster-only | 2:40 300 ms | 2021-07-21 12:05:16 (-0700) |
| Recoil Recon | no-chip | 2:40 300 ms | 2021-07-21 12:05:16 (-0700) |
| Recoil Recon | normal | 2:40 300 ms | 2021-07-21 12:05:16 (-0700) |
| Dispute Over Sawblades | normal | 10:28 820 ms | 2020-10-07 05:51:00 (-0700) |
| Scarlet Temple | no-chip | 13:33 870 ms | 2021-07-21 12:55:30 (-0700) |
| Scarlet Temple | normal | 13:33 870 ms | 2021-07-21 12:55:30 (-0700) |
| Refurbished Pyramid | no-chip | 9:05 669 ms | 2021-07-21 13:05:24 (-0700) |
| Refurbished Pyramid | normal | 9:05 669 ms | 2021-07-21 13:05:24 (-0700) |
| Surfboard Showdown | buster-only | 2:30 750 ms | 2020-10-07 09:52:22 (-0700) |
| Surfboard Showdown | no-chip | 2:30 750 ms | 2020-10-07 09:52:22 (-0700) |
| Surfboard Showdown | normal | 2:30 750 ms | 2020-10-07 09:52:22 (-0700) |
| Surveillance Canyon | no-chip | 9:38 970 ms | 2021-07-21 07:48:45 (-0700) |
| Surveillance Canyon | normal | 9:38 970 ms | 2021-07-21 07:48:45 (-0700) |
| Offshore Hangar Cluster | buster-only | 11:51 919 ms | 2021-07-21 13:27:23 (-0700) |
| Offshore Hangar Cluster | no-chip | 11:51 919 ms | 2021-07-21 13:27:23 (-0700) |
| Offshore Hangar Cluster | normal | 11:51 919 ms | 2021-07-21 13:27:23 (-0700) |
| Horizon Zero | buster-only | 6:50 79 ms | 2020-10-07 16:20:42 (-0700) |
| Horizon Zero | no-chip | 6:50 79 ms | 2020-10-07 16:20:42 (-0700) |
| Horizon Zero | normal | 6:50 79 ms | 2020-10-07 16:20:42 (-0700) |
| Frosty Fields | buster-only | 4:34 79 ms | 2021-07-21 13:49:52 (-0700) |
| Frosty Fields | no-chip | 4:34 79 ms | 2021-07-21 13:49:52 (-0700) |
| Frosty Fields | normal | 4:34 79 ms | 2021-07-21 13:49:52 (-0700) |
| When Spike Drops Freeze Over | no-chip | 10:15 529 ms | 2020-10-08 02:51:49 (-0700) |
| When Spike Drops Freeze Over | normal | 5:08 350 ms | 2020-10-08 02:57:35 (-0700) |
| Robot Ink Printing Facility | no-chip | 8:02 220 ms | 2021-07-21 14:16:44 (-0700) |
| Robot Ink Printing Facility | normal | 8:02 220 ms | 2021-07-21 14:16:44 (-0700) |
| Forgotten Fortress: The Lab | buster-only | 6:31 930 ms | 2021-07-21 14:31:48 (-0700) |
| Forgotten Fortress: The Lab | no-chip | 6:31 930 ms | 2021-07-21 14:31:48 (-0700) |
| Forgotten Fortress: The Lab | normal | 6:31 930 ms | 2021-07-21 14:31:48 (-0700) |
| Nocturnal Assault | no-chip | 9:23 970 ms | 2020-10-08 06:16:44 (-0700) |
| Nocturnal Assault | normal | 8:57 350 ms | 2021-07-21 14:52:30 (-0700) |
| Springy Scaffolding | buster-only | 4:07 719 ms | 2020-10-09 05:04:08 (-0700) |
| Springy Scaffolding | no-chip | 4:07 719 ms | 2020-10-09 05:04:08 (-0700) |
| Springy Scaffolding | normal | 4:07 719 ms | 2020-10-09 05:04:08 (-0700) |
| BlocBunker | buster-only | 8:47 100 ms | 2020-10-09 05:14:27 (-0700) |
| BlocBunker | no-chip | 8:47 100 ms | 2020-10-09 05:14:28 (-0700) |
| BlocBunker | normal | 8:47 100 ms | 2020-10-09 05:14:27 (-0700) |
| Midnight Aurora | no-chip | 4:21 600 ms | 2020-10-09 05:20:23 (-0700) |
| Midnight Aurora | normal | 4:21 600 ms | 2020-10-09 05:20:23 (-0700) |
| Gusty Gorge | no-chip | 4:49 50 ms | 2021-07-21 07:54:13 (-0700) |
| Gusty Gorge | normal | 4:49 50 ms | 2021-07-21 07:54:13 (-0700) |
| Metropolitan Neapolitan | normal | 9:23 | 2020-10-09 05:36:59 (-0700) |
| Force Facility | buster-only | 4:12 379 ms | 2020-10-08 03:11:41 (-0700) |
| Force Facility | no-chip | 4:12 379 ms | 2020-10-08 03:11:41 (-0700) |
| Force Facility | normal | 4:12 379 ms | 2020-10-08 03:11:41 (-0700) |
| Pepsi Zero | normal | 6:57 50 ms | 2021-07-21 15:38:37 (-0700) |
| Entrance Succession | normal | 5:50 750 ms | 2021-07-21 15:45:10 (-0700) |
| Projectile Party! | buster-only | 3:03 979 ms | 2021-07-21 15:49:20 (-0700) |
| Projectile Party! | no-chip | 3:03 979 ms | 2021-07-21 15:49:20 (-0700) |
| Projectile Party! | normal | 3:03 979 ms | 2021-07-21 15:49:20 (-0700) |
| Volt Man Factory | normal | 10:11 950 ms | 2020-10-08 10:46:29 (-0700) |
| Lightningrod Lab | no-chip | 3:43 949 ms | 2021-07-21 16:10:35 (-0700) |
| Lightningrod Lab | normal | 3:43 949 ms | 2021-07-21 16:10:35 (-0700) |
| Shocking Wacko Stage | normal | 5:21 79 ms | 2020-10-08 11:14:20 (-0700) |
| Out of Order | no-chip | 5:26 50 ms | 2020-10-08 16:30:16 (-0700) |
| Out of Order | normal | 5:26 50 ms | 2020-10-08 16:30:16 (-0700) |
| Stormy Spire | no-chip | 7:30 529 ms | 2020-10-08 18:31:32 (-0700) |
| Stormy Spire | normal | 7:30 529 ms | 2020-10-08 18:31:32 (-0700) |
| Defeat the Giant Spear Man! | no-chip | 15:17 169 ms | 2021-07-21 08:10:05 (-0700) |
| Defeat the Giant Spear Man! | normal | 9:37 600 ms | 2020-10-06 16:33:54 (-0700) |
| The Red Woods | buster-only | 5:54 300 ms | 2021-07-21 17:37:02 (-0700) |
| The Red Woods | no-chip | 5:54 300 ms | 2021-07-21 17:37:01 (-0700) |
| The Red Woods | normal | 5:54 300 ms | 2021-07-21 17:37:01 (-0700) |
| Vertical Vine Venture | buster-only | 6:17 230 ms | 2020-10-08 06:32:44 (-0700) |
| Vertical Vine Venture | no-chip | 6:17 230 ms | 2020-10-08 06:32:44 (-0700) |
| Vertical Vine Venture | normal | 5:11 370 ms | 2021-07-21 17:45:18 (-0700) |
| String Theory | normal | 14:28 929 ms | 2021-07-21 18:00:57 (-0700) |
| Cursor Corruption | buster-only | 12:19 149 ms | 2020-10-08 18:47:52 (-0700) |
| Cursor Corruption | no-chip | 12:19 149 ms | 2020-10-08 18:47:51 (-0700) |
| Cursor Corruption | normal | 10:39 169 ms | 2021-07-21 18:28:13 (-0700) |
| Temporal Pillar | buster-only | 7:25 730 ms | 2020-10-08 19:25:10 (-0700) |
| Temporal Pillar | no-chip | 7:25 730 ms | 2020-10-08 19:25:11 (-0700) |
| Temporal Pillar | normal | 6:48 379 ms | 2021-07-21 18:35:32 (-0700) |
| Bubble Base | normal | 6:54 220 ms | 2021-07-21 18:43:01 (-0700) |
| Wicked Waterworks | normal | 13:26 830 ms | 2020-10-08 20:05:03 (-0700) |
| In the Flesh | no-chip | 6:01 279 ms | 2020-10-08 20:12:02 (-0700) |
| In the Flesh | normal | 6:01 279 ms | 2020-10-08 20:12:03 (-0700) |
| Space Jam | no-chip | 7:50 350 ms | 2020-10-08 20:21:06 (-0700) |
| Space Jam | normal | 6:41 670 ms | 2021-07-21 19:16:01 (-0700) |
| Mojo Dojo | normal | 7:28 100 ms | 2021-07-22 04:06:18 (-0700) |
| Kingdom Crisis | no-chip | 9:05 169 ms | 2021-07-21 08:29:52 (-0700) |
| Kingdom Crisis | normal | 9:05 169 ms | 2021-07-21 08:29:52 (-0700) |
| Construction of Constructions | no-chip | 16:44 250 ms | 2020-10-08 02:31:55 (-0700) |
| Construction of Constructions | normal | 16:44 250 ms | 2020-10-08 02:31:55 (-0700) |
| SRARA HQ | buster-only | 8:51 570 ms | 2021-07-21 17:18:00 (-0700) |
| SRARA HQ | normal | 8:51 570 ms | 2021-07-21 17:18:00 (-0700) |
| Entrance to Tier X | buster-only | 11:03 450 ms | 2021-07-21 17:30:26 (-0700) |
| Entrance to Tier X | no-chip | 11:03 450 ms | 2021-07-21 17:30:26 (-0700) |
| Entrance to Tier X | normal | 7:01 980 ms | 2020-10-09 06:04:16 (-0700) |
| Ghouls n' Ghasts | no-chip | 8:51 919 ms | 2020-10-09 10:27:05 (-0700) |
| Ghouls n' Ghasts | normal | 7:12 79 ms | 2021-07-21 19:53:48 (-0700) |
| Looping Growth Garden | no-chip | 11:52 679 ms | 2020-10-09 10:56:30 (-0700) |
| Looping Growth Garden | normal | 6:31 19 ms | 2021-07-22 02:31:18 (-0700) |
| Toxic Tunnels | normal | 6:13 600 ms | 2020-10-09 11:09:51 (-0700) |
| Rainbow Ravine | buster-only | 9:49 169 ms | 2021-07-22 02:57:40 (-0700) |
| Rainbow Ravine | no-chip | 6:50 930 ms | 2020-10-09 15:21:59 (-0700) |
| Rainbow Ravine | normal | 6:50 930 ms | 2020-10-09 15:21:59 (-0700) |
| Psionic Space Station | buster-only | 6:22 279 ms | 2021-07-22 03:13:03 (-0700) |
| Psionic Space Station | no-chip | 9:18 450 ms | 2020-10-09 15:42:36 (-0700) |
| Psionic Space Station | normal | 6:22 279 ms | 2021-07-22 03:13:03 (-0700) |
| Ice Breaker | buster-only | 7:19 180 ms | 2021-07-22 03:21:47 (-0700) |
| Ice Breaker | no-chip | 7:19 180 ms | 2021-07-22 03:21:47 (-0700) |
| Ice Breaker | normal | 7:19 180 ms | 2021-07-22 03:21:47 (-0700) |
| Shift Posting | buster-only | 6:56 350 ms | 2021-07-22 03:06:18 (-0700) |
| Shift Posting | no-chip | 6:56 350 ms | 2021-07-22 03:06:18 (-0700) |
| Shift Posting | normal | 6:56 350 ms | 2021-07-22 03:06:18 (-0700) |
| Contra Base | normal | 9:47 29 ms | 2021-07-21 08:40:13 (-0700) |
| Code Landfill | buster-only | 19:48 450 ms | 2020-10-09 16:36:41 (-0700) |
| Code Landfill | no-chip | 19:48 450 ms | 2020-10-09 16:36:41 (-0700) |
| Code Landfill | normal | 15:11 379 ms | 2021-07-22 03:42:51 (-0700) |
| Lily Airpad | no-chip | 10:50 250 ms | 2020-10-09 16:10:10 (-0700) |
| Lily Airpad | normal | 6:54 269 ms | 2021-07-22 03:57:50 (-0700) |
| Null and Void | normal | 34:20 250 ms | 2020-10-09 17:30:31 (-0700) |
| Sweet Breeze | buster-only | 3:30 550 ms | 2020-10-08 03:05:56 (-0700) |
| Sweet Breeze | no-chip | 3:30 550 ms | 2020-10-08 03:05:56 (-0700) |
| Sweet Breeze | normal | 3:16 30 ms | 2021-07-25 12:14:52 (-0700) |
| Mild Stroll | normal | 7:53 149 ms | 2021-07-25 12:23:12 (-0700) |
| Zesty Expedition | normal | 8:36 669 ms | 2021-07-25 12:33:25 (-0700) |
| Spicy Adventure | normal | 20:54 549 ms | 2021-07-30 17:51:30 (-0700) |
| Sizzling Threat | normal | 8:34 700 ms | 2021-08-02 13:36:55 (-0700) |
| Fiery Showdown | normal | 13:00 799 ms | 2021-07-30 17:29:31 (-0700) |
| Infernal Crisis | normal | 16:57 450 ms | 2021-07-25 15:31:56 (-0700) |
| Lost Valley | no-chip | 4:45 730 ms | 2021-07-21 08:45:27 (-0700) |
| Lost Valley | normal | 4:45 730 ms | 2021-07-21 08:45:27 (-0700) |
| Soul Eraser | normal | 23:43 170 ms | 2021-07-22 05:25:05 (-0700) |
| Skyhigh Ridge | normal | 7:48 819 ms | 2021-07-21 08:53:40 (-0700) |
| Twilight Terrace | normal | 7:53 779 ms | 2021-07-21 09:02:40 (-0700) |

