Cheez
| normal | runs: 62 | in 2:28:54 410 ms |
| no-chip | runs: 15 | in 47:16 829 ms |
| buster-only | runs: 11 | in 38:00 320 ms |
| no-damage | runs: 20 | in 1:30:45 699 ms |
| perfect | runs: 9 | in 34:50 |
First-place records set by Cheez:
| Level | Type | Time | Date Performed |
|---|---|---|---|
| Code Landfill | normal | 2:03 79 ms | 2021-10-18 20:57:49 (-0700) |
| Code Landfill | normal | 2:05 250 ms | 2021-10-18 19:44:12 (-0700) |
| Cursor Corruption | normal | 3:07 150 ms | 2021-06-10 17:54:25 (-0700) |
| Construction of Constructions | normal | 3:13 449 ms | 2020-10-21 20:31:11 (-0700) |
| Null and Void | normal | 11:26 480 ms | 2020-10-17 16:43:15 (-0700) |
| Null and Void | normal | 11:49 29 ms | 2020-10-17 15:57:32 (-0700) |
| Toxic Tunnels | normal | 1:49 620 ms | 2020-10-13 19:57:50 (-0700) |
| Toxic Tunnels | normal | 1:52 280 ms | 2020-10-13 19:54:49 (-0700) |
| Looping Growth Garden | normal | 1:25 299 ms | 2020-10-13 13:00:31 (-0700) |
| Shift Posting | normal | 1:45 849 ms | 2020-10-13 12:17:54 (-0700) |
| Shift Posting | normal | 1:48 99 ms | 2020-10-13 12:13:19 (-0700) |
| Code Landfill | normal | 2:13 800 ms | 2020-10-13 11:01:45 (-0700) |
| Rainbow Ravine | normal | 2:27 69 ms | 2020-10-10 19:05:37 (-0700) |
| Psionic Space Station | normal | 2:32 370 ms | 2020-10-10 17:36:09 (-0700) |
| Entrance to Tier X | normal | 2:04 19 ms | 2020-10-09 20:12:17 (-0700) |
| Entrance to Tier X | normal | 2:10 650 ms | 2020-10-09 20:04:46 (-0700) |
| Toxic Tunnels | normal | 1:56 650 ms | 2020-10-08 20:45:50 (-0700) |
| Ghouls n' Ghasts | normal | 2:31 580 ms | 2020-10-08 19:02:08 (-0700) |
| Ice Breaker | normal | 3:22 169 ms | 2020-10-08 16:03:37 (-0700) |
| Code Landfill | normal | 2:21 500 ms | 2020-10-07 19:30:34 (-0700) |
| Psionic Space Station | normal | 2:42 419 ms | 2020-10-07 15:55:57 (-0700) |
| Psionic Space Station | normal | 3:02 580 ms | 2020-10-07 15:25:19 (-0700) |
| Lily Airpad | normal | 1:56 920 ms | 2020-10-07 13:41:04 (-0700) |
| Entrance to Tier X | normal | 2:10 870 ms | 2020-10-06 23:08:07 (-0700) |
| SRARA HQ | normal | 2:06 629 ms | 2020-10-06 22:01:28 (-0700) |
| Space Jam | normal | 1:49 819 ms | 2020-09-30 19:59:03 (-0700) |
| Wicked Waterworks | normal | 2:12 229 ms | 2020-09-30 18:56:41 (-0700) |
| Bubble Base | normal | 2:16 349 ms | 2020-09-30 18:19:21 (-0700) |
| BlocBunker | normal | 2:21 830 ms | 2020-09-29 09:08:33 (-0700) |
| Nocturnal Assault | normal | 1:49 269 ms | 2020-09-28 19:34:17 (-0700) |
| Forgotten Fortress: The Lab | normal | 1:25 829 ms | 2020-09-28 17:50:22 (-0700) |
| Robot Ink Printing Facility | normal | 3:11 250 ms | 2020-09-24 18:11:09 (-0700) |
| When Spike Drops Freeze Over | normal | 1:38 269 ms | 2020-09-24 17:27:26 (-0700) |
| Frosty Fields | normal | 1:19 180 ms | 2020-09-24 16:31:00 (-0700) |
| Projectile Party! | no-chip | 1:31 819 ms | 2020-09-21 16:56:03 (-0700) |
| Projectile Party! | no-chip | 1:37 799 ms | 2020-09-21 16:42:28 (-0700) |
| Defeat the Giant Spear Man! | no-chip | 3:13 20 ms | 2020-07-24 20:24:47 (-0700) |
| Defeat the Giant Spear Man! | no-chip | 3:22 870 ms | 2020-07-14 10:20:14 (-0700) |
Cheez's personal bests:
| Level | Type | Time | Date Performed |
|---|---|---|---|
| Explosive Freefall | buster-only | 2:28 930 ms | 2020-08-31 16:47:03 (-0700) |
| Explosive Freefall | no-chip | 2:28 930 ms | 2020-08-31 16:47:03 (-0700) |
| Explosive Freefall | no-damage | 2:51 599 ms | 2023-10-19 18:11:08 (-0700) |
| Explosive Freefall | normal | 2:28 930 ms | 2020-08-31 16:47:03 (-0700) |
| Explosive Freefall | perfect | 2:51 599 ms | 2023-10-19 18:11:08 (-0700) |
| Abandoned Lab | no-damage | 6:17 29 ms | 2024-03-11 19:36:26 (-0700) |
| Abandoned Lab | normal | 4:07 620 ms | 2020-08-14 12:35:35 (-0700) |
| Subterranean Stronghold | no-damage | 3:46 569 ms | 2024-03-12 11:28:13 (-0700) |
| Subterranean Stronghold | normal | 1:49 579 ms | 2020-08-15 11:16:29 (-0700) |
| Vertical Hunger | no-damage | 7:32 920 ms | 2024-03-12 12:19:35 (-0700) |
| Vertical Hunger | normal | 4:02 650 ms | 2020-08-15 20:12:26 (-0700) |
| Scorched Factory | normal | 1:44 170 ms | 2020-09-29 19:35:27 (-0700) |
| Hot Steps | normal | 1:42 | 2020-09-29 20:44:30 (-0700) |
| Recoil Recon | buster-only | 1:12 319 ms | 2020-07-26 12:25:20 (-0700) |
| Recoil Recon | normal | 0:56 130 ms | 2020-09-29 21:04:15 (-0700) |
| Dispute Over Sawblades | normal | 1:52 569 ms | 2020-09-29 21:33:12 (-0700) |
| Scarlet Temple | normal | 2:38 530 ms | 2020-09-29 22:36:35 (-0700) |
| Refurbished Pyramid | normal | 2:41 669 ms | 2020-09-30 10:19:34 (-0700) |
| Surfboard Showdown | buster-only | 2:20 669 ms | 2020-07-26 12:42:29 (-0700) |
| Surfboard Showdown | no-chip | 2:20 669 ms | 2020-07-26 12:42:29 (-0700) |
| Surfboard Showdown | normal | 2:20 530 ms | 2020-09-30 10:30:37 (-0700) |
| Surveillance Canyon | no-chip | 1:33 780 ms | 2020-08-31 17:20:31 (-0700) |
| Surveillance Canyon | no-damage | 4:47 149 ms | 2023-10-19 20:32:46 (-0700) |
| Surveillance Canyon | normal | 1:33 780 ms | 2020-08-31 17:20:31 (-0700) |
| Offshore Hangar Cluster | buster-only | 4:55 370 ms | 2020-07-12 11:05:30 (-0700) |
| Offshore Hangar Cluster | no-chip | 4:55 370 ms | 2020-07-12 11:05:30 (-0700) |
| Offshore Hangar Cluster | no-damage | 4:55 370 ms | 2020-07-12 11:05:30 (-0700) |
| Offshore Hangar Cluster | normal | 1:46 500 ms | 2020-10-06 08:54:42 (-0700) |
| Offshore Hangar Cluster | perfect | 4:55 370 ms | 2020-07-12 11:05:30 (-0700) |
| Horizon Zero | normal | 3:44 250 ms | 2020-09-30 13:19:55 (-0700) |
| Frosty Fields | normal | 1:19 180 ms | 2020-09-24 16:31:00 (-0700) |
| When Spike Drops Freeze Over | no-chip | 3:23 330 ms | 2020-07-26 11:46:45 (-0700) |
| When Spike Drops Freeze Over | normal | 1:38 269 ms | 2020-09-24 17:27:26 (-0700) |
| Robot Ink Printing Facility | normal | 3:11 250 ms | 2020-09-24 18:11:09 (-0700) |
| Forgotten Fortress: The Lab | normal | 1:25 829 ms | 2020-09-28 17:50:22 (-0700) |
| Nocturnal Assault | normal | 1:49 269 ms | 2020-09-28 19:34:17 (-0700) |
| Springy Scaffolding | buster-only | 2:55 750 ms | 2020-07-16 15:57:26 (-0700) |
| Springy Scaffolding | no-chip | 2:55 750 ms | 2020-07-16 15:57:26 (-0700) |
| Springy Scaffolding | no-damage | 2:55 750 ms | 2020-07-16 15:57:26 (-0700) |
| Springy Scaffolding | normal | 1:49 349 ms | 2020-09-28 19:51:42 (-0700) |
| Springy Scaffolding | perfect | 2:55 750 ms | 2020-07-16 15:57:26 (-0700) |
| BlocBunker | normal | 2:21 830 ms | 2020-09-29 09:08:33 (-0700) |
| Midnight Aurora | normal | 1:00 420 ms | 2020-09-29 15:17:03 (-0700) |
| Gusty Gorge | no-chip | 1:35 730 ms | 2021-01-04 11:09:33 (-0800) |
| Gusty Gorge | no-damage | 2:47 719 ms | 2023-10-19 20:44:18 (-0700) |
| Gusty Gorge | normal | 1:35 730 ms | 2021-01-04 11:09:33 (-0800) |
| Metropolitan Neapolitan | buster-only | 4:35 129 ms | 2020-07-15 11:23:58 (-0700) |
| Metropolitan Neapolitan | no-chip | 4:35 129 ms | 2020-07-15 11:23:59 (-0700) |
| Metropolitan Neapolitan | no-damage | 4:35 129 ms | 2020-07-15 11:23:59 (-0700) |
| Metropolitan Neapolitan | normal | 2:35 330 ms | 2020-09-29 16:13:35 (-0700) |
| Metropolitan Neapolitan | perfect | 4:35 129 ms | 2020-07-15 11:23:59 (-0700) |
| Force Facility | normal | 2:16 69 ms | 2020-08-24 22:19:09 (-0700) |
| Pepsi Zero | normal | 2:33 300 ms | 2020-09-14 21:03:18 (-0700) |
| Entrance Succession | buster-only | 4:31 79 ms | 2020-08-13 10:50:47 (-0700) |
| Entrance Succession | no-chip | 4:31 79 ms | 2020-08-13 10:50:47 (-0700) |
| Entrance Succession | no-damage | 4:31 79 ms | 2020-08-13 10:50:47 (-0700) |
| Entrance Succession | normal | 2:14 | 2020-09-14 20:31:53 (-0700) |
| Entrance Succession | perfect | 4:31 79 ms | 2020-08-13 10:50:47 (-0700) |
| Projectile Party! | buster-only | 2:27 969 ms | 2020-08-04 23:13:54 (-0700) |
| Projectile Party! | no-chip | 1:31 819 ms | 2020-09-21 16:56:03 (-0700) |
| Projectile Party! | no-damage | 2:27 969 ms | 2020-08-04 23:13:54 (-0700) |
| Projectile Party! | normal | 1:31 819 ms | 2020-09-21 16:56:03 (-0700) |
| Projectile Party! | perfect | 2:27 969 ms | 2020-08-04 23:13:54 (-0700) |
| Volt Man Factory | normal | 2:06 170 ms | 2020-09-21 17:37:43 (-0700) |
| Lightningrod Lab | no-chip | 1:39 120 ms | 2020-09-21 22:13:31 (-0700) |
| Lightningrod Lab | normal | 1:39 120 ms | 2020-09-21 22:13:31 (-0700) |
| Shocking Wacko Stage | normal | 1:54 950 ms | 2020-09-21 23:36:37 (-0700) |
| Out of Order | buster-only | 3:36 469 ms | 2020-09-14 16:24:16 (-0700) |
| Out of Order | no-chip | 3:36 469 ms | 2020-09-14 16:24:16 (-0700) |
| Out of Order | no-damage | 3:36 469 ms | 2020-09-14 16:24:16 (-0700) |
| Out of Order | normal | 2:26 699 ms | 2020-09-22 00:26:08 (-0700) |
| Out of Order | perfect | 3:36 469 ms | 2020-09-14 16:24:16 (-0700) |
| Stormy Spire | normal | 2:35 199 ms | 2020-09-23 09:53:53 (-0700) |
| Defeat the Giant Spear Man! | no-chip | 3:13 20 ms | 2020-07-24 20:24:47 (-0700) |
| Defeat the Giant Spear Man! | no-damage | 8:32 100 ms | 2023-10-19 21:10:58 (-0700) |
| Defeat the Giant Spear Man! | normal | 3:13 20 ms | 2020-07-24 20:24:47 (-0700) |
| The Red Woods | normal | 1:25 599 ms | 2020-09-30 13:39:19 (-0700) |
| Vertical Vine Venture | normal | 2:25 629 ms | 2020-09-30 14:55:31 (-0700) |
| String Theory | normal | 2:09 879 ms | 2020-09-30 15:36:31 (-0700) |
| Cursor Corruption | normal | 3:07 150 ms | 2021-06-10 17:54:25 (-0700) |
| Temporal Pillar | normal | 2:27 969 ms | 2020-10-04 05:49:05 (-0700) |
| Bubble Base | normal | 2:16 349 ms | 2020-09-30 18:19:21 (-0700) |
| Wicked Waterworks | normal | 2:12 229 ms | 2020-09-30 18:56:41 (-0700) |
| In the Flesh | normal | 2:03 250 ms | 2020-09-30 19:18:04 (-0700) |
| Space Jam | buster-only | 4:01 300 ms | 2020-08-13 23:53:29 (-0700) |
| Space Jam | no-chip | 4:01 300 ms | 2020-08-13 23:53:29 (-0700) |
| Space Jam | no-damage | 4:01 300 ms | 2020-08-13 23:53:29 (-0700) |
| Space Jam | normal | 1:49 819 ms | 2020-09-30 19:59:03 (-0700) |
| Space Jam | perfect | 4:01 300 ms | 2020-08-13 23:53:29 (-0700) |
| Mojo Dojo | normal | 2:05 719 ms | 2020-10-22 18:03:28 (-0700) |
| Kingdom Crisis | no-damage | 4:54 19 ms | 2023-10-21 16:17:16 (-0700) |
| Kingdom Crisis | normal | 2:10 800 ms | 2020-07-14 14:03:18 (-0700) |
| Construction of Constructions | normal | 3:13 449 ms | 2020-10-21 20:31:11 (-0700) |
| SRARA HQ | normal | 2:06 629 ms | 2020-10-06 22:01:28 (-0700) |
| Entrance to Tier X | normal | 2:04 19 ms | 2020-10-09 20:12:17 (-0700) |
| Ghouls n' Ghasts | normal | 2:31 580 ms | 2020-10-08 19:02:08 (-0700) |
| Looping Growth Garden | normal | 1:25 299 ms | 2020-10-13 13:00:31 (-0700) |
| Toxic Tunnels | normal | 1:49 620 ms | 2020-10-13 19:57:50 (-0700) |
| Rainbow Ravine | normal | 2:27 69 ms | 2020-10-10 19:05:37 (-0700) |
| Psionic Space Station | normal | 2:32 370 ms | 2020-10-10 17:36:09 (-0700) |
| Ice Breaker | buster-only | 4:55 329 ms | 2020-07-16 21:13:16 (-0700) |
| Ice Breaker | no-chip | 4:55 329 ms | 2020-07-16 21:13:16 (-0700) |
| Ice Breaker | no-damage | 4:55 329 ms | 2020-07-16 21:13:16 (-0700) |
| Ice Breaker | normal | 3:22 169 ms | 2020-10-08 16:03:37 (-0700) |
| Ice Breaker | perfect | 4:55 329 ms | 2020-07-16 21:13:16 (-0700) |
| Shift Posting | normal | 1:45 849 ms | 2020-10-13 12:17:54 (-0700) |
| Contra Base | no-damage | 5:41 50 ms | 2023-11-02 01:57:04 (-0700) |
| Contra Base | normal | 5:31 350 ms | 2023-11-01 01:38:47 (-0700) |
| Code Landfill | normal | 2:03 79 ms | 2021-10-18 20:57:49 (-0700) |
| Lily Airpad | normal | 1:56 920 ms | 2020-10-07 13:41:04 (-0700) |
| Null and Void | normal | 11:26 480 ms | 2020-10-17 16:43:15 (-0700) |
| Lost Valley | no-damage | 2:46 20 ms | 2024-03-06 15:21:30 (-0800) |
| Lost Valley | normal | 1:20 780 ms | 2020-07-17 09:49:51 (-0700) |
| Skyhigh Ridge | no-damage | 4:06 69 ms | 2024-03-07 08:49:11 (-0800) |
| Skyhigh Ridge | normal | 1:54 | 2020-08-07 13:29:38 (-0700) |
| Twilight Terrace | no-damage | 4:45 50 ms | 2024-03-10 15:21:24 (-0700) |
| Twilight Terrace | normal | 2:23 620 ms | 2020-08-07 14:21:37 (-0700) |

