GlennianHeroes
| normal | runs: 60 | in 29:07:15 140 ms |
| no-chip | runs: 35 | in 12:56:06 819 ms |
| buster-only | runs: 7 | in 2:02:25 479 ms |
GlennianHeroes's personal bests:
| Level | Type | Time | Date Performed |
|---|---|---|---|
| Abandoned Lab | normal | 1:32:28 869 ms | 2020-06-26 19:22:11 (-0700) |
| Subterranean Stronghold | buster-only | 12:45 879 ms | 2020-06-26 19:44:33 (-0700) |
| Subterranean Stronghold | no-chip | 12:45 879 ms | 2020-06-26 19:44:33 (-0700) |
| Subterranean Stronghold | normal | 12:45 879 ms | 2020-06-26 19:44:33 (-0700) |
| Vertical Hunger | no-chip | 46:01 579 ms | 2020-06-26 20:38:22 (-0700) |
| Vertical Hunger | normal | 46:01 579 ms | 2020-06-26 20:38:22 (-0700) |
| Scorched Factory | no-chip | 11:16 779 ms | 2020-06-28 21:34:27 (-0700) |
| Scorched Factory | normal | 11:16 779 ms | 2020-06-28 21:34:27 (-0700) |
| Hot Steps | normal | 23:29 970 ms | 2020-06-28 22:15:06 (-0700) |
| Recoil Recon | no-chip | 5:07 399 ms | 2020-06-28 22:20:48 (-0700) |
| Recoil Recon | normal | 5:07 399 ms | 2020-06-28 22:20:48 (-0700) |
| Dispute Over Sawblades | no-chip | 19:16 29 ms | 2020-06-28 22:40:23 (-0700) |
| Dispute Over Sawblades | normal | 19:16 29 ms | 2020-06-28 22:40:23 (-0700) |
| Scarlet Temple | no-chip | 17:58 829 ms | 2020-06-28 23:07:27 (-0700) |
| Scarlet Temple | normal | 17:58 829 ms | 2020-06-28 23:07:27 (-0700) |
| Refurbished Pyramid | no-chip | 26:25 329 ms | 2020-06-29 10:48:34 (-0700) |
| Refurbished Pyramid | normal | 26:25 329 ms | 2020-06-29 10:48:34 (-0700) |
| Surfboard Showdown | no-chip | 3:04 180 ms | 2020-06-29 10:55:18 (-0700) |
| Surfboard Showdown | normal | 3:04 180 ms | 2020-06-29 10:55:18 (-0700) |
| Offshore Hangar Cluster | no-chip | 11:12 700 ms | 2020-06-29 11:12:28 (-0700) |
| Offshore Hangar Cluster | normal | 11:12 700 ms | 2020-06-29 11:12:28 (-0700) |
| Horizon Zero | no-chip | 32:23 200 ms | 2020-06-29 11:47:03 (-0700) |
| Horizon Zero | normal | 32:23 200 ms | 2020-06-29 11:47:03 (-0700) |
| Frosty Fields | no-chip | 25:30 269 ms | 2020-06-26 23:31:12 (-0700) |
| Frosty Fields | normal | 25:30 269 ms | 2020-06-26 23:31:12 (-0700) |
| When Spike Drops Freeze Over | no-chip | 14:09 799 ms | 2020-06-28 21:16:57 (-0700) |
| When Spike Drops Freeze Over | normal | 14:09 799 ms | 2020-06-28 21:16:57 (-0700) |
| Robot Ink Printing Facility | normal | 13:07 980 ms | 2020-06-27 18:18:09 (-0700) |
| Forgotten Fortress: The Lab | normal | 18:25 849 ms | 2020-06-27 18:37:17 (-0700) |
| Nocturnal Assault | normal | 2:39:11 129 ms | 2020-06-27 21:47:18 (-0700) |
| Springy Scaffolding | buster-only | 17:48 49 ms | 2020-06-27 22:34:56 (-0700) |
| Springy Scaffolding | no-chip | 17:48 49 ms | 2020-06-27 22:34:56 (-0700) |
| Springy Scaffolding | normal | 17:48 49 ms | 2020-06-27 22:34:56 (-0700) |
| BlocBunker | normal | 1:07:43 50 ms | 2020-06-27 23:48:04 (-0700) |
| Midnight Aurora | no-chip | 4:43 470 ms | 2020-06-28 21:22:05 (-0700) |
| Midnight Aurora | normal | 4:43 470 ms | 2020-06-28 21:22:05 (-0700) |
| Gusty Gorge | no-chip | 11:53 580 ms | 2020-06-26 14:36:08 (-0700) |
| Gusty Gorge | normal | 11:53 580 ms | 2020-06-26 14:36:08 (-0700) |
| Metropolitan Neapolitan | no-chip | 29:01 49 ms | 2020-06-28 13:45:35 (-0700) |
| Metropolitan Neapolitan | normal | 29:01 49 ms | 2020-06-28 13:45:35 (-0700) |
| Force Facility | buster-only | 12:29 480 ms | 2020-06-28 14:00:13 (-0700) |
| Force Facility | normal | 12:29 480 ms | 2020-06-28 14:00:13 (-0700) |
| Pepsi Zero | normal | 20:18 29 ms | 2020-06-28 14:30:52 (-0700) |
| Entrance Succession | buster-only | 22:44 769 ms | 2020-06-28 14:56:34 (-0700) |
| Entrance Succession | no-chip | 22:44 769 ms | 2020-06-28 14:56:34 (-0700) |
| Entrance Succession | normal | 22:44 769 ms | 2020-06-28 14:56:34 (-0700) |
| Projectile Party! | no-chip | 10:50 629 ms | 2020-06-28 16:02:49 (-0700) |
| Projectile Party! | normal | 10:50 629 ms | 2020-06-28 16:02:49 (-0700) |
| Volt Man Factory | buster-only | 30:41 880 ms | 2020-06-28 17:35:23 (-0700) |
| Volt Man Factory | no-chip | 30:41 880 ms | 2020-06-28 17:35:23 (-0700) |
| Volt Man Factory | normal | 30:41 880 ms | 2020-06-28 17:35:23 (-0700) |
| Lightningrod Lab | no-chip | 8:08 329 ms | 2020-06-28 17:43:55 (-0700) |
| Lightningrod Lab | normal | 8:08 329 ms | 2020-06-28 17:43:55 (-0700) |
| Shocking Wacko Stage | buster-only | 14:00 250 ms | 2020-06-28 18:12:42 (-0700) |
| Shocking Wacko Stage | no-chip | 14:00 250 ms | 2020-06-28 18:12:42 (-0700) |
| Shocking Wacko Stage | normal | 14:00 250 ms | 2020-06-28 18:12:42 (-0700) |
| Out of Order | no-chip | 52:31 880 ms | 2020-06-28 19:17:58 (-0700) |
| Out of Order | normal | 52:31 880 ms | 2020-06-28 19:17:58 (-0700) |
| Stormy Spire | normal | 30:03 480 ms | 2020-06-28 19:49:53 (-0700) |
| Defeat the Giant Spear Man! | no-chip | 25:18 720 ms | 2020-06-26 15:03:51 (-0700) |
| Defeat the Giant Spear Man! | normal | 25:18 720 ms | 2020-06-26 15:03:51 (-0700) |
| The Red Woods | normal | 13:57 279 ms | 2020-06-26 22:59:39 (-0700) |
| Vertical Vine Venture | no-chip | 13:28 799 ms | 2020-06-27 10:35:10 (-0700) |
| Vertical Vine Venture | normal | 13:28 799 ms | 2020-06-27 10:35:10 (-0700) |
| String Theory | normal | 19:20 269 ms | 2020-06-27 11:40:04 (-0700) |
| Cursor Corruption | normal | 1:14:14 380 ms | 2020-06-27 13:13:53 (-0700) |
| Temporal Pillar | no-chip | 17:23 79 ms | 2020-06-27 13:32:14 (-0700) |
| Temporal Pillar | normal | 17:23 79 ms | 2020-06-27 13:32:14 (-0700) |
| Bubble Base | no-chip | 51:30 750 ms | 2020-06-27 14:33:27 (-0700) |
| Bubble Base | normal | 51:30 750 ms | 2020-06-27 14:33:27 (-0700) |
| Wicked Waterworks | normal | 1:34:17 720 ms | 2020-06-27 16:09:05 (-0700) |
| In the Flesh | no-chip | 27:24 79 ms | 2020-06-27 16:37:10 (-0700) |
| In the Flesh | normal | 27:24 79 ms | 2020-06-27 16:37:10 (-0700) |
| Space Jam | normal | 30:41 579 ms | 2020-06-27 17:28:48 (-0700) |
| Mojo Dojo | normal | 46:15 880 ms | 2020-06-28 16:51:01 (-0700) |
| Kingdom Crisis | normal | 29:54 529 ms | 2020-06-26 15:51:09 (-0700) |
| Construction of Constructions | normal | 28:23 49 ms | 2020-06-28 20:28:24 (-0700) |
| SRARA HQ | normal | 36:37 769 ms | 2020-06-29 13:31:11 (-0700) |
| Entrance to Tier X | no-chip | 46:29 670 ms | 2020-06-29 14:23:21 (-0700) |
| Entrance to Tier X | normal | 46:29 670 ms | 2020-06-29 14:23:21 (-0700) |
| Ghouls n' Ghasts | no-chip | 37:10 949 ms | 2020-07-01 13:14:17 (-0700) |
| Ghouls n' Ghasts | normal | 37:10 949 ms | 2020-07-01 13:14:17 (-0700) |
| Looping Growth Garden | normal | 21:39 220 ms | 2020-06-30 07:16:19 (-0700) |
| Toxic Tunnels | normal | 17:11 250 ms | 2020-06-30 05:48:55 (-0700) |
| Psionic Space Station | no-chip | 20:33 549 ms | 2020-07-01 13:55:20 (-0700) |
| Psionic Space Station | normal | 20:33 549 ms | 2020-07-01 13:55:20 (-0700) |
| Ice Breaker | buster-only | 11:55 169 ms | 2020-06-29 15:42:28 (-0700) |
| Ice Breaker | no-chip | 11:55 169 ms | 2020-06-29 15:42:28 (-0700) |
| Ice Breaker | normal | 11:55 169 ms | 2020-06-29 15:42:28 (-0700) |
| Shift Posting | no-chip | 34:56 30 ms | 2020-07-01 12:34:06 (-0700) |
| Shift Posting | normal | 34:56 30 ms | 2020-07-01 12:34:06 (-0700) |
| Contra Base | normal | 29:51 599 ms | 2020-06-26 16:22:00 (-0700) |
| Code Landfill | normal | 58:38 99 ms | 2020-06-30 06:54:00 (-0700) |
| Lily Airpad | no-chip | 6:45 480 ms | 2020-07-01 14:36:22 (-0700) |
| Lily Airpad | normal | 6:45 480 ms | 2020-07-01 14:36:22 (-0700) |
| Sweet Breeze | normal | 3:50 169 ms | 2020-06-27 22:02:01 (-0700) |
| Mild Stroll | normal | 7:48 949 ms | 2020-07-01 15:39:34 (-0700) |
| Lost Valley | no-chip | 12:08 350 ms | 2020-06-26 16:38:13 (-0700) |
| Lost Valley | normal | 12:08 350 ms | 2020-06-26 16:38:13 (-0700) |
| Skyhigh Ridge | no-chip | 43:26 320 ms | 2020-06-26 17:47:45 (-0700) |
| Skyhigh Ridge | normal | 43:26 320 ms | 2020-06-26 17:47:45 (-0700) |
| Twilight Terrace | normal | 21:08 730 ms | 2020-06-26 17:01:44 (-0700) |

