PhazonMotherBrain
| normal | runs: 48 | in 3:14:57 80 ms |
| no-chip | runs: 9 | in 23:09 369 ms |
| buster-only | runs: 8 | in 21:16 490 ms |
| no-damage | runs: 3 | in 4:50 850 ms |
| perfect | runs: 3 | in 4:50 850 ms |
First-place records set by PhazonMotherBrain:
| Level | Type | Time | Date Performed |
|---|---|---|---|
| Lightningrod Lab | perfect | 1:47 599 ms | 2020-06-28 11:35:36 (-0700) |
| Lightningrod Lab | no-chip | 1:47 599 ms | 2020-06-28 11:35:36 (-0700) |
| Lightningrod Lab | no-damage | 1:47 599 ms | 2020-06-28 11:35:36 (-0700) |
| Springy Scaffolding | buster-only | 1:53 469 ms | 2020-06-28 11:20:27 (-0700) |
| Springy Scaffolding | perfect | 1:53 469 ms | 2020-06-28 11:20:27 (-0700) |
| Springy Scaffolding | normal | 1:53 469 ms | 2020-06-28 11:20:27 (-0700) |
| Springy Scaffolding | no-damage | 1:53 469 ms | 2020-06-28 11:20:27 (-0700) |
| Recoil Recon | no-damage | 1:09 780 ms | 2020-06-28 11:14:14 (-0700) |
| Recoil Recon | perfect | 1:09 780 ms | 2020-06-28 11:14:13 (-0700) |
| Recoil Recon | buster-only | 1:09 780 ms | 2020-06-28 11:14:13 (-0700) |
| Recoil Recon | normal | 1:09 780 ms | 2020-06-28 11:14:13 (-0700) |
| Recoil Recon | no-chip | 1:09 780 ms | 2020-06-28 11:14:13 (-0700) |
PhazonMotherBrain's personal bests:
| Level | Type | Time | Date Performed |
|---|---|---|---|
| Explosive Freefall | buster-only | 2:35 919 ms | 2020-12-29 09:05:49 (-0800) |
| Explosive Freefall | no-chip | 2:35 919 ms | 2020-12-29 09:05:49 (-0800) |
| Explosive Freefall | normal | 2:35 919 ms | 2020-12-29 09:05:49 (-0800) |
| Abandoned Lab | normal | 6:26 579 ms | 2020-12-29 09:35:38 (-0800) |
| Subterranean Stronghold | normal | 2:52 | 2020-12-29 09:38:42 (-0800) |
| Vertical Hunger | normal | 5:10 699 ms | 2020-12-29 09:44:09 (-0800) |
| Scorched Factory | normal | 4:33 279 ms | 2020-12-29 10:22:31 (-0800) |
| Hot Steps | normal | 2:51 669 ms | 2020-12-29 10:25:34 (-0800) |
| Recoil Recon | buster-only | 1:09 780 ms | 2020-06-28 11:14:13 (-0700) |
| Recoil Recon | no-chip | 1:09 780 ms | 2020-06-28 11:14:13 (-0700) |
| Recoil Recon | no-damage | 1:09 780 ms | 2020-06-28 11:14:14 (-0700) |
| Recoil Recon | normal | 1:09 780 ms | 2020-06-28 11:14:13 (-0700) |
| Recoil Recon | perfect | 1:09 780 ms | 2020-06-28 11:14:13 (-0700) |
| Dispute Over Sawblades | normal | 3:58 229 ms | 2020-12-29 10:31:28 (-0800) |
| Scarlet Temple | normal | 7:53 730 ms | 2020-12-29 10:39:59 (-0800) |
| Refurbished Pyramid | normal | 4:26 370 ms | 2020-12-29 10:44:41 (-0800) |
| Surfboard Showdown | buster-only | 2:20 669 ms | 2020-12-29 10:47:14 (-0800) |
| Surfboard Showdown | normal | 2:20 669 ms | 2020-12-29 10:47:14 (-0800) |
| Surveillance Canyon | no-chip | 2:57 180 ms | 2020-12-29 09:08:59 (-0800) |
| Surveillance Canyon | normal | 2:57 180 ms | 2020-12-29 09:08:59 (-0800) |
| Offshore Hangar Cluster | buster-only | 4:27 149 ms | 2020-12-29 10:52:32 (-0800) |
| Offshore Hangar Cluster | normal | 4:27 149 ms | 2020-12-29 10:52:32 (-0800) |
| Horizon Zero | normal | 5:19 79 ms | 2020-12-29 10:58:07 (-0800) |
| Frosty Fields | normal | 1:40 480 ms | 2020-12-29 11:00:00 (-0800) |
| When Spike Drops Freeze Over | normal | 5:17 829 ms | 2020-12-29 11:05:34 (-0800) |
| Robot Ink Printing Facility | normal | 4:22 730 ms | 2020-12-29 11:10:09 (-0800) |
| Forgotten Fortress: The Lab | normal | 2:20 300 ms | 2020-12-29 11:12:42 (-0800) |
| Nocturnal Assault | normal | 2:49 69 ms | 2020-12-29 11:15:54 (-0800) |
| Springy Scaffolding | buster-only | 1:53 469 ms | 2020-06-28 11:20:27 (-0700) |
| Springy Scaffolding | no-chip | 1:53 469 ms | 2020-06-28 11:20:27 (-0700) |
| Springy Scaffolding | no-damage | 1:53 469 ms | 2020-06-28 11:20:27 (-0700) |
| Springy Scaffolding | normal | 1:41 650 ms | 2020-12-29 11:17:47 (-0800) |
| Springy Scaffolding | perfect | 1:53 469 ms | 2020-06-28 11:20:27 (-0700) |
| BlocBunker | normal | 3:55 530 ms | 2020-12-29 11:21:57 (-0800) |
| Midnight Aurora | normal | 2:00 819 ms | 2020-12-29 11:24:11 (-0800) |
| Gusty Gorge | no-chip | 3:09 830 ms | 2020-12-29 09:12:25 (-0800) |
| Gusty Gorge | normal | 3:09 830 ms | 2020-12-29 09:12:25 (-0800) |
| Metropolitan Neapolitan | normal | 4:06 870 ms | 2020-12-29 11:28:31 (-0800) |
| Force Facility | normal | 2:58 50 ms | 2020-12-29 09:48:42 (-0800) |
| Pepsi Zero | normal | 4:22 399 ms | 2020-12-29 09:53:21 (-0800) |
| Entrance Succession | normal | 4:48 649 ms | 2020-12-29 09:58:25 (-0800) |
| Projectile Party! | no-chip | 1:58 170 ms | 2020-12-29 10:00:36 (-0800) |
| Projectile Party! | normal | 1:58 170 ms | 2020-12-29 10:00:36 (-0800) |
| Volt Man Factory | normal | 3:18 580 ms | 2020-12-29 10:04:17 (-0800) |
| Lightningrod Lab | buster-only | 1:47 599 ms | 2020-06-28 11:35:36 (-0700) |
| Lightningrod Lab | no-chip | 1:47 599 ms | 2020-06-28 11:35:36 (-0700) |
| Lightningrod Lab | no-damage | 1:47 599 ms | 2020-06-28 11:35:36 (-0700) |
| Lightningrod Lab | normal | 1:47 599 ms | 2020-06-28 11:35:36 (-0700) |
| Lightningrod Lab | perfect | 1:47 599 ms | 2020-06-28 11:35:36 (-0700) |
| Shocking Wacko Stage | normal | 2:28 | 2020-12-29 10:08:57 (-0800) |
| Out of Order | normal | 2:59 919 ms | 2020-12-29 10:12:09 (-0800) |
| Stormy Spire | normal | 4:35 920 ms | 2020-12-29 10:16:59 (-0800) |
| Defeat the Giant Spear Man! | no-chip | 3:50 569 ms | 2020-12-29 09:16:27 (-0800) |
| Defeat the Giant Spear Man! | normal | 3:50 569 ms | 2020-12-29 09:16:27 (-0800) |
| The Red Woods | normal | 3:23 629 ms | 2020-06-28 13:25:34 (-0700) |
| Vertical Vine Venture | buster-only | 3:46 849 ms | 2020-07-18 13:05:50 (-0700) |
| Vertical Vine Venture | no-chip | 3:46 849 ms | 2020-07-18 13:05:50 (-0700) |
| Vertical Vine Venture | normal | 3:46 849 ms | 2020-07-18 13:05:50 (-0700) |
| Kingdom Crisis | normal | 4:29 600 ms | 2020-12-29 09:22:16 (-0800) |
| SRARA HQ | normal | 3:44 | 2020-12-29 11:33:29 (-0800) |
| Entrance to Tier X | normal | 5:49 620 ms | 2020-12-29 11:39:35 (-0800) |
| Ghouls n' Ghasts | normal | 4:58 870 ms | 2020-12-29 11:45:00 (-0800) |
| Looping Growth Garden | normal | 3:03 330 ms | 2020-12-29 11:48:17 (-0800) |
| Toxic Tunnels | normal | 3:42 430 ms | 2020-12-29 11:52:12 (-0800) |
| Rainbow Ravine | normal | 5:13 | 2020-12-29 11:58:12 (-0800) |
| Code Landfill | normal | 4:54 670 ms | 2020-12-29 12:03:33 (-0800) |
| Lily Airpad | buster-only | 3:15 50 ms | 2020-12-29 12:07:05 (-0800) |
| Lily Airpad | normal | 3:15 50 ms | 2020-12-29 12:07:05 (-0800) |
| Null and Void | normal | 20:45 670 ms | 2020-12-29 12:28:25 (-0800) |
| Lost Valley | normal | 2:50 30 ms | 2020-12-29 09:25:18 (-0800) |
| Skyhigh Ridge | normal | 3:25 20 ms | 2020-12-29 09:28:58 (-0800) |

