Psionic Space Station
VoidVisitor
- no-chip run -
View the progression of best times for this board instead.
| Rank | User | Time | Date Performed |
|---|---|---|---|
| 1 | PineappleDerp | 3:35 419 ms | 2020-11-10 09:16:22 (-0800) |
| 2 | megabanana | 4:25 970 ms | 2020-07-14 11:15:51 (-0700) |
| 3 | Lead_Egg | 4:37 170 ms | 2020-07-16 15:05:02 (-0700) |
| 4 | mmg86 | 4:43 470 ms | 2021-06-02 20:49:29 (-0700) |
| 5 | awaggking | 5:11 699 ms | 2020-06-27 15:18:18 (-0700) |
| 6 | PatRider64 | 5:24 120 ms | 2022-11-11 05:51:21 (-0800) |
| 7 | Supergamer1645 | 5:38 899 ms | 2020-11-15 15:44:31 (-0800) |
| 8 | Xzerox | 5:48 899 ms | 2021-08-31 03:44:19 (-0700) |
| 9 | MystSvin | 5:55 399 ms | 2020-06-29 03:28:24 (-0700) |
| 10 | Agustin003 | 5:55 720 ms | 2020-07-01 18:11:27 (-0700) |
| 11 | ThatOneEnder | 6:02 269 ms | 2020-06-26 22:42:12 (-0700) |
| 12 | Kunosachiaka | 6:11 879 ms | 2020-07-24 19:45:24 (-0700) |
| 13 | hackedfile | 6:48 850 ms | 2023-09-15 23:17:17 (-0700) |
| 14 | MegaFanX | 7:01 399 ms | 2020-07-06 19:40:16 (-0700) |
| 15 | TheSkyknight100 | 7:01 430 ms | 2020-06-27 16:54:40 (-0700) |
| 16 | BigRockerEnding | 7:21 199 ms | 2020-07-15 22:27:48 (-0700) |
| 17 | CHAOS_FANTAZY | 7:36 569 ms | 2020-07-18 14:02:02 (-0700) |
| 18 | Arlock41 | 8:18 920 ms | 2023-03-07 18:27:23 (-0800) |
| 19 | Ako | 8:41 820 ms | 2020-06-28 00:10:56 (-0700) |
| 20 | FunkinMan | 9:00 330 ms | 2021-03-25 15:58:44 (-0700) |
| 21 | Megstasy | 9:18 450 ms | 2020-10-09 15:42:36 (-0700) |
| 22 | MarcosDestroyer | 9:34 519 ms | 2020-07-05 13:37:52 (-0700) |
| 23 | BielStrong | 9:49 870 ms | 2020-07-04 13:17:34 (-0700) |
| 24 | PixariaMaxim | 9:56 269 ms | 2020-06-29 14:18:29 (-0700) |
| 25 | SilverEuropium | 9:59 720 ms | 2020-07-09 12:03:57 (-0700) |
| 26 | Makaibros | 11:00 350 ms | 2020-06-28 05:31:06 (-0700) |
| 27 | AuraOfTheDawn | 11:23 399 ms | 2020-10-25 16:13:19 (-0700) |
| 28 | M-Jacq | 11:40 230 ms | 2020-07-04 10:34:11 (-0700) |
| 29 | RaichuBR2003 | 11:41 429 ms | 2021-01-14 15:23:11 (-0800) |
| 30 | HEATMAN | 12:12 220 ms | 2020-06-30 03:29:39 (-0700) |
| 31 | ASMagicianMaks | 13:58 470 ms | 2020-06-26 21:14:51 (-0700) |
| 32 | GlennianHeroes | 20:33 549 ms | 2020-07-01 13:55:20 (-0700) |

