Robot Ink Printing Facility

LOLIPOP1136

Run type:   normal   no-chip   buster-only   no-damage   perfect   ultimate   cheat

- no-chip run -

View the progression of best times for this board instead.

RankUserTimeDate Performed
1PineappleDerp3:46 919 ms2020-10-15 16:39:48 (-0700)
2BBLIR4:05 69 ms2021-02-07 05:29:41 (-0800)
3LOLIPOP11364:38 930 ms2020-07-05 06:44:24 (-0700)
4ThatOneEnder4:39 480 ms2020-07-01 17:39:54 (-0700)
5TheSkyknight1004:40 420 ms2020-07-09 20:16:03 (-0700)
6megabanana4:41 379 ms2020-07-09 06:45:37 (-0700)
7Gh0st4:42 399 ms2020-06-27 11:04:34 (-0700)
8Bored55554:46 620 ms2020-06-27 16:03:03 (-0700)
9Ely5:02 579 ms2022-10-04 07:55:26 (-0700)
10peterafro5:07 279 ms2020-07-25 11:22:35 (-0700)
11MickGalbani5:08 769 ms2020-07-07 17:29:22 (-0700)
12TheGodHere5:12 750 ms2020-09-25 09:01:01 (-0700)
13darkzniho5:33 699 ms2020-08-29 08:34:51 (-0700)
14mmg865:38 399 ms2021-05-23 21:45:40 (-0700)
15K1rbYat1Na5:44 579 ms2020-07-24 04:38:42 (-0700)
16Arlock415:49 220 ms2023-03-06 18:48:27 (-0800)
17kitty21356:06 870 ms2022-03-23 17:45:25 (-0700)
18PatRider646:07 29 ms2022-11-07 10:32:53 (-0800)
19Ako6:16 529 ms2020-07-04 23:56:13 (-0700)
20Shimon116:19 569 ms2022-02-09 11:08:55 (-0800)
21CHAOS_FANTAZY6:30 680 ms2020-07-11 18:54:17 (-0700)
22Zelda6:31 600 ms2022-02-11 23:38:33 (-0800)
23RED1FOUAD6:32 980 ms2020-06-27 16:41:38 (-0700)
24BallLord856:35 850 ms2024-01-28 15:02:31 (-0800)
25RaichuBR20036:37 19 ms2020-12-04 09:50:34 (-0800)
26Agustin0036:37 800 ms2020-07-01 16:14:12 (-0700)
27BigRockerEnding6:41 800 ms2022-09-22 01:07:10 (-0700)
28Flashman857:04 329 ms2020-09-04 17:49:39 (-0700)
29Ethervil7:06 529 ms2020-07-05 11:38:29 (-0700)
30Supergamer16457:07 800 ms2020-11-15 12:35:21 (-0800)
31ASMagicianMaks7:09 930 ms2020-06-26 16:24:12 (-0700)
32MegaCartmanX7:12 279 ms2020-07-02 12:35:45 (-0700)
33MegaLinkZX7:13 680 ms2021-04-02 17:15:53 (-0700)
34SONIC7:22 949 ms2022-06-11 06:56:52 (-0700)
35SilverEuropium7:24 680 ms2020-06-29 05:56:52 (-0700)
36PixariaMaxim7:37 850 ms2020-06-28 22:35:23 (-0700)
37M-Jacq7:41 29 ms2020-07-03 12:04:49 (-0700)
38Heymannuel7:42 329 ms2020-09-27 14:05:33 (-0700)
39SirSins7:43 180 ms2020-06-28 06:12:41 (-0700)
40MAGE7:55 279 ms2020-08-27 09:10:20 (-0700)
41MegaFanX7:56 629 ms2020-07-01 17:21:14 (-0700)
42ADISFOX7:57 50 ms2020-12-29 08:19:35 (-0800)
43Kunosachiaka7:58 670 ms2020-06-29 22:47:36 (-0700)
44Megstasy8:02 220 ms2021-07-21 14:16:44 (-0700)
45nickolassbomfim8:14 500 ms2020-09-15 15:42:33 (-0700)
46BielStrong8:18 569 ms2020-07-03 10:20:22 (-0700)
47Meka8:31 519 ms2020-07-01 18:22:30 (-0700)
48yoshi20208:40 700 ms2020-06-28 17:25:40 (-0700)
49David70238:48 830 ms2021-03-15 21:46:07 (-0700)
50FunkinMan8:52 279 ms2021-03-23 15:56:05 (-0700)
51awaggking8:52 820 ms2020-06-26 23:12:23 (-0700)
52Kemix9:06 200 ms2021-08-28 10:39:52 (-0700)
53Validon989:07 370 ms2022-02-07 19:12:12 (-0800)
54princessluna9:08 850 ms2024-01-07 21:07:14 (-0800)
55TNTGAMING2959:11 730 ms2020-08-27 21:29:28 (-0700)
56Xzerox9:29 549 ms2021-08-25 09:47:06 (-0700)
57BallLord9s9:42 519 ms2021-02-11 20:17:33 (-0800)
58yotubesocialhd210:16 299 ms2020-07-01 07:14:08 (-0700)
59MystSvin10:21 220 ms2020-06-28 08:57:58 (-0700)
60HEATMAN11:19 179 ms2020-06-29 04:35:29 (-0700)
61RandomMet14:41 820 ms2020-06-28 11:37:07 (-0700)
62KiloMinimo15:06 269 ms2020-06-30 16:18:24 (-0700)
63TwisT17:34 180 ms2020-07-09 17:21:33 (-0700)
64TheLinkToThePast18:33 220 ms2021-09-10 18:19:45 (-0700)
65sharpie-3-26:482022-12-28 17:14:58 (-0800)