Robot Ink Printing Facility
LOLIPOP1136
- Energy Element 1, no-chip run -
Progression of best times
View the records for each user instead.
| User | Time | Date Performed |
|---|---|---|
| LOLIPOP1136 | 4:38 930 ms | 2020-07-05 06:44:24 (-0700) |
| ThatOneEnder | 4:39 480 ms | 2020-07-01 17:39:54 (-0700) |
| Gh0st | 4:42 399 ms | 2020-06-27 11:04:34 (-0700) |
| PineappleDerp | 7:03 879 ms | 2020-06-27 06:50:27 (-0700) |
| ASMagicianMaks | 7:09 930 ms | 2020-06-26 16:24:12 (-0700) |

