Cursor Corruption
FlowerSnek
- Energy Element 1, normal run -
Progression of best times
View the records for each user instead.
| User | Time | Date Performed |
|---|---|---|
| PineappleDerp | 3:03 80 ms | 2021-06-10 18:36:34 (-0700) |
| Cheez | 3:07 150 ms | 2021-06-10 17:54:25 (-0700) |
| PineappleDerp | 3:08 219 ms | 2021-02-12 21:06:20 (-0800) |
| megabanana | 3:08 330 ms | 2020-09-15 01:37:18 (-0700) |
| PineappleDerp | 3:14 819 ms | 2020-09-07 12:09:56 (-0700) |
| linshao | 3:19 800 ms | 2020-07-24 21:36:37 (-0700) |
| Gannio | 3:21 819 ms | 2020-07-14 00:19:35 (-0700) |
| LEFT_IS_BEST | 3:42 319 ms | 2020-07-13 20:36:47 (-0700) |
| TwisT | 3:48 379 ms | 2020-07-13 19:08:35 (-0700) |
| PineappleDerp | 3:59 69 ms | 2020-07-03 14:19:31 (-0700) |
| ThatOneEnder | 4:14 629 ms | 2020-07-01 14:39:54 (-0700) |
| ThatOneEnder | 8:03 930 ms | 2020-06-26 19:29:18 (-0700) |
| PineappleDerp | 10:20 129 ms | 2020-06-26 18:50:51 (-0700) |

