Mild Stroll
- Energy Element 1, no-chip run -
Progression of best times
View the records for each user instead.
| User | Time | Date Performed |
|---|---|---|
| PineappleDerp | 4:43 350 ms | 2020-11-07 17:47:55 (-0800) |
| DeltaMudkip | 5:28 529 ms | 2020-07-10 07:46:20 (-0700) |
| Gh0st | 5:56 730 ms | 2020-06-26 19:33:18 (-0700) |
| Gh0st | 7:07 750 ms | 2020-06-26 16:44:17 (-0700) |
| Bored5555 | 7:53 230 ms | 2020-06-26 16:01:00 (-0700) |
| awaggking | 8:50 49 ms | 2020-06-26 13:49:29 (-0700) |

