Ice Breaker
An Absolute Loser
- cheat run -
View the progression of best times for this board instead.
| Rank | User | Time | Date Performed |
|---|---|---|---|
| 1 | Solus_Z | 3:37 129 ms | 2025-01-08 18:55:53 (-0800) |
| 2 | megabanana | 4:07 280 ms | 2020-08-19 05:44:56 (-0700) |
| 3 | Leverh | 4:08 750 ms | 2022-06-26 00:03:44 (-0700) |
| 4 | linshao | 4:34 379 ms | 2021-08-24 22:25:28 (-0700) |
| 5 | SONIC | 4:53 500 ms | 2022-06-15 21:28:30 (-0700) |
| 6 | WeenieHutJr | 5:12 629 ms | 2020-12-08 10:47:24 (-0800) |
| 7 | Scaffolding12 | 5:16 430 ms | 2024-11-13 08:02:57 (-0800) |
| 8 | sunkyforce | 5:47 850 ms | 2022-07-13 09:36:30 (-0700) |
| 9 | supersmashgaming | 6:09 870 ms | 2020-12-11 12:54:15 (-0800) |
| 10 | asdw | 6:30 50 ms | 2024-01-31 19:15:47 (-0800) |
| 11 | Name | 6:32 529 ms | 2020-09-19 16:46:19 (-0700) |
| 12 | nothakita | 6:34 319 ms | 2023-12-15 12:35:23 (-0800) |
| 13 | DeltaMudkip | 7:38 449 ms | 2020-10-14 22:14:41 (-0700) |
| 14 | KenGamingYT | 8:03 600 ms | 2020-12-31 00:56:05 (-0800) |
| 15 | TrollerHelp | 8:17 220 ms | 2021-11-02 12:01:05 (-0700) |
| 16 | lol | 9:47 730 ms | 2021-05-30 18:54:42 (-0700) |

