Looping Growth Garden
snoruntpyro
- cheat run -
View the progression of best times for this board instead.
| Rank | User | Time | Date Performed |
|---|---|---|---|
| 1 | 3DU4RDOG | 1:18 930 ms | 2025-01-12 12:34:51 (-0800) |
| 2 | Solus_Z | 1:30 549 ms | 2025-01-08 18:50:25 (-0800) |
| 3 | Leverh | 1:35 870 ms | 2022-06-28 07:18:52 (-0700) |
| 4 | PineappleDerp | 1:39 180 ms | 2022-12-15 10:29:40 (-0800) |
| 5 | megabanana | 1:47 150 ms | 2020-08-18 23:00:33 (-0700) |
| 6 | Name | 2:04 129 ms | 2020-09-15 15:19:33 (-0700) |
| 7 | sunkyforce | 2:30 530 ms | 2022-07-12 17:11:40 (-0700) |
| 8 | SONIC | 3:09 849 ms | 2022-06-13 21:36:39 (-0700) |
| 9 | Scaffolding12 | 3:18 430 ms | 2024-11-12 13:16:47 (-0800) |
| 10 | linshao | 3:22 580 ms | 2020-07-23 23:06:46 (-0700) |
| 11 | lol | 4:24 879 ms | 2021-05-10 03:57:47 (-0700) |
| 12 | supersmashgaming | 5:29 230 ms | 2020-12-10 04:12:13 (-0800) |
| 13 | DeltaMudkip | 5:57 230 ms | 2020-10-15 10:12:48 (-0700) |
| 14 | TrollerHelp | 12:50 549 ms | 2021-11-03 08:28:11 (-0700) |

