Bubble Base
SCMidna
- Energy Element 1, no-chip run -
Progression of best times
View the records for each user instead.
| User | Time | Date Performed |
|---|---|---|
| PineappleDerp | 3:12 680 ms | 2020-10-16 09:16:05 (-0700) |
| megabanana | 3:51 620 ms | 2020-07-08 09:52:47 (-0700) |
| megabanana | 4:01 680 ms | 2020-07-08 09:30:19 (-0700) |
| megabanana | 4:01 900 ms | 2020-07-08 04:29:49 (-0700) |
| Gh0st | 4:53 970 ms | 2020-06-26 23:09:46 (-0700) |
| PineappleDerp | 7:50 250 ms | 2020-06-26 19:08:15 (-0700) |

