Springy Scaffolding
PhazonMotherBrain
- Energy Element 1, no-chip run -
Progression of best times
View the records for each user instead.
| User | Time | Date Performed |
|---|---|---|
| DatCat | 1:18 530 ms | 2020-11-06 15:32:43 (-0800) |
| DatCat | 1:18 980 ms | 2020-11-06 06:45:11 (-0800) |
| DatCat | 1:23 299 ms | 2020-11-05 17:34:54 (-0800) |
| DatCat | 1:28 799 ms | 2020-11-02 20:36:51 (-0800) |
| DatCat | 1:29 730 ms | 2020-11-02 16:08:42 (-0800) |
| DatCat | 1:31 579 ms | 2020-07-20 14:50:51 (-0700) |
| TheSkyknight100 | 1:33 120 ms | 2020-07-05 23:38:43 (-0700) |
| ThatOneEnder | 1:38 420 ms | 2020-07-01 17:56:11 (-0700) |
| Gh0st | 2:37 699 ms | 2020-06-27 15:17:21 (-0700) |
| ThatOneEnder | 3:48 330 ms | 2020-06-27 14:01:01 (-0700) |
| PineappleDerp | 3:58 500 ms | 2020-06-27 07:07:30 (-0700) |

