Forgotten Fortress: The Lab
BBLIR
- Energy Element 1, no-damage run -
Progression of best times
View the records for each user instead.
| User | Time | Date Performed |
|---|---|---|
| PineappleDerp | 1:19 469 ms | 2025-02-07 16:36:25 (-0800) |
| PineappleDerp | 1:20 170 ms | 2025-02-07 16:30:00 (-0800) |
| PineappleDerp | 1:28 519 ms | 2020-12-30 14:28:26 (-0800) |
| PineappleDerp | 1:30 170 ms | 2020-11-03 09:59:25 (-0800) |
| TheSkyknight100 | 1:44 219 ms | 2020-07-25 07:04:12 (-0700) |

